คำศัพท์-คำย่อ ทางการแพทย์ = Medical Vocabulary & abbreviation (Record no. 11345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01059nam a2200253 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231107162600.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150525 2556 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789741382651 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | W 13 |
| Item number | ป445ค 2556 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ปราณี ทู้ไพเราะ |
| 245 00 - TITLE STATEMENT | |
| Title | คำศัพท์-คำย่อ ทางการแพทย์ = Medical Vocabulary & abbreviation |
| Statement of responsibility, etc. | ปราณี ทู้ไพเราะ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 7 (ฉบับปรับปรุงครั้งที่ 3) |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ: |
| Name of publisher, distributor, etc. | เอ็น. พี เพรส, |
| Date of publication, distribution, etc. | 2556 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 634หน้า ; |
| Dimensions | 21ซ.ม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การแพทย์ |
| General subdivision | คำย่อ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การแพทย์ |
| General subdivision | คำศัพท์ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | แพทยศาสตร์ |
| General subdivision | คำย่อ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | แพทยศาสตร์ |
| General subdivision | คำศัพท์ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 115 |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | kit |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43221 | 350.00 | 21 | 5 | W 13 ป445ค 2556 | 0000036121 | 22/11/2023 | 07/11/2023 | 07/11/2023 | ฉ.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 28/05/2015 | 43222 | 350.00 | 13 | 9 | W 13 ป445ค 2556 | 0000036122 | 09/09/2022 | 26/08/2022 | ฉ.2 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 28/05/2015 | 43223 | 350.00 | 14 | 6 | W 13 ป445ค 2556 | 0000036123 | 23/03/2023 | 09/03/2023 | ฉ.3 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43224 | 350.00 | 19 | W 13 ป445ค 2556 | 0000036124 | 15/10/2019 | 10/10/2019 | ฉ.4 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43225 | 350.00 | 7 | 9 | W 13 ป445ค 2556 | 0000036125 | 07/11/2019 | 03/10/2019 | ฉ.5 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 28/05/2015 | 43226 | 350.00 | 9 | 6 | W 13 ป445ค 2556 | 0000036126 | 09/09/2022 | 26/08/2022 | ฉ.6 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43227 | 350.00 | 12 | 6 | W 13 ป445ค 2556 | 0000036127 | 08/12/2021 | 17/11/2021 | ฉ.7 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43228 | 350.00 | 11 | 2 | W 13 ป445ค 2556 | 0000036128 | 21/11/2019 | 15/11/2019 | ฉ.8 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 28/05/2015 | 43229 | 350.00 | 18 | 8 | W 13 ป445ค 2556 | 0000036129 | 09/09/2022 | 29/08/2022 | ฉ.9 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 28/05/2015 | 43230 | 350.00 | 17 | 5 | W 13 ป445ค 2556 | 0000036130 | 07/09/2023 | 05/09/2023 | ฉ.10 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 02/08/2017 | 19 | 8 | W 13 ป445ค 2556 | 0000041759 | 25/05/2022 | 10/05/2022 | 11 | 02/08/2017 | General Book | National Library of Medicine Classification |
