ประมวลความรู้ทางจิตวิทยาคลินิก = Clinical psychology synopsis (Record no. 11350)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00842nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231009143251.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150525 2556 Tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786162761987 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WM 105 |
| Item number | ก125ป |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | กนกรัตน์ สุขะตุงคะ |
| 245 00 - TITLE STATEMENT | |
| Title | ประมวลความรู้ทางจิตวิทยาคลินิก = Clinical psychology synopsis |
| Statement of responsibility, etc. | กนกรัตน์ สุขะตุงคะ |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | นีโอดิจิตอล, |
| Date of publication, distribution, etc. | 2556 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 141 หน้า ; |
| Dimensions | 21 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | จิตวิทยาคลินิก |
| 650 02 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การทดสอบทางจิตวิทยา |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 6 |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | kit |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43281 | 350.00 | WM 105 ก125ป 2556 | 0000036181 | 12/12/2016 | ฉ.1 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43282 | 350.00 | WM 105 ก125ป 2556 | 0000036182 | 12/12/2016 | ฉ.2 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43283 | 350.00 | WM 105 ก125ป 2556 | 0000036183 | 12/12/2016 | ฉ.3 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43284 | 350.00 | WM 105 ก125ป 2556 | 0000036184 | 12/12/2016 | ฉ.4 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43285 | 350.00 | 3 | WM 105 ก125ป 2556 | 0000036185 | 03/03/2022 | ฉ.5 | 12/12/2016 | General Book | 2 | 24/02/2022 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43286 | 350.00 | WM 105 ก125ป 2556 | 0000036186 | 12/12/2016 | ฉ.6 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43287 | 350.00 | WM 105 ก125ป 2556 | 0000036187 | 12/12/2016 | ฉ.7 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43288 | 350.00 | 1 | WM 105 ก125ป 2556 | 0000036188 | 28/08/2018 | ฉ.8 | 12/12/2016 | General Book | 21/08/2018 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43289 | 350.00 | WM 105 ก125ป 2556 | 0000036189 | 12/12/2016 | ฉ.9 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43290 | 350.00 | WM 105 ก125ป 2556 | 0000036190 | 12/12/2016 | ฉ.10 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43291 | 350.00 | 2 | WM 105 ก125ป 2556 | 0000036191 | 03/05/2018 | ฉ.11 | 12/12/2016 | General Book | 03/05/2018 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43292 | 350.00 | WM 105 ก125ป 2556 | 0000036192 | 12/12/2016 | ฉ.12 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43293 | 350.00 | WM 105 ก125ป 2556 | 0000036193 | 12/12/2016 | ฉ.13 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43294 | 350.00 | 2 | WM 105 ก125ป 2556 | 0000036194 | 23/01/2018 | ฉ.14 | 12/12/2016 | General Book | 09/01/2018 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43295 | 350.00 | WM 105 ก125ป 2556 | 0000036195 | 12/12/2016 | ฉ.15 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43296 | 350.00 | WM 105 ก125ป 2556 | 0000036196 | 12/12/2016 | ฉ.16 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43297 | 350.00 | WM 105 ก125ป 2556 | 0000036197 | 12/12/2016 | ฉ.17 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43298 | 350.00 | WM 105 ก125ป 2556 | 0000036198 | 12/12/2016 | ฉ.18 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43299 | 350.00 | WM 105 ก125ป 2556 | 0000036199 | 12/12/2016 | ฉ.19 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/05/2015 | 43300 | 350.00 | WM 105 ก125ป 2556 | 0000036200 | 12/12/2016 | ฉ.20 | 12/12/2016 | General Book |
