ชีวเคมีประยุกต์ (Record no. 11474)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00779nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231011111212.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150805 2557 Tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789740332411 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QU 4 |
| Item number | น196ช |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | นภา ศิวรังสรรค์ |
| 245 00 - TITLE STATEMENT | |
| Title | ชีวเคมีประยุกต์ |
| Statement of responsibility, etc. | นภา ศิวรังสรรค์ |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สำนักพิมพ์แห่งจุฬาลงกรณ์มหาวิทยาลัย, |
| Date of publication, distribution, etc. | 2557 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 108 หน้า: |
| Other physical details | ภาพประกอบ; |
| Dimensions | 26 ซม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ชีวเคมี |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biochemistry |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 1 |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | kit |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45811 | 225.00 | QU 4 น196ช 2557 | 0000038811 | 12/12/2016 | ฉ.1 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45812 | 225.00 | QU 4 น196ช 2557 | 0000038812 | 12/12/2016 | ฉ.2 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 05/11/2015 | 45813 | 225.00 | 1 | QU 4 น196ช 2557 | 0000038813 | 09/09/2022 | ฉ.3 | 12/12/2016 | General Book | 30/08/2022 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45814 | 225.00 | QU 4 น196ช 2557 | 0000038814 | 12/12/2016 | ฉ.4 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45815 | 225.00 | QU 4 น196ช 2557 | 0000038815 | 12/12/2016 | ฉ.5 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45816 | 225.00 | QU 4 น196ช 2557 | 0000038816 | 12/12/2016 | ฉ.6 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45817 | 225.00 | QU 4 น196ช 2557 | 0000038817 | 12/12/2016 | ฉ.7 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45818 | 225.00 | QU 4 น196ช 2557 | 0000038818 | 12/12/2016 | ฉ.8 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45819 | 225.00 | QU 4 น196ช 2557 | 0000038819 | 12/12/2016 | ฉ.9 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45820 | 225.00 | QU 4 น196ช 2557 | 0000038820 | 12/12/2016 | ฉ.10 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45821 | 225.00 | QU 4 น196ช 2557 | 0000038821 | 12/12/2016 | ฉ.11 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45822 | 225.00 | QU 4 น196ช 2557 | 0000038822 | 12/12/2016 | ฉ.12 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45823 | 225.00 | QU 4 น196ช 2557 | 0000038823 | 12/12/2016 | ฉ.13 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45824 | 225.00 | QU 4 น196ช 2557 | 0000038824 | 12/12/2016 | ฉ.14 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45825 | 225.00 | QU 4 น196ช 2557 | 0000038825 | 12/12/2016 | ฉ.15 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45826 | 225.00 | QU 4 น196ช 2557 | 0000038826 | 12/12/2016 | ฉ.16 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45827 | 225.00 | QU 4 น196ช 2557 | 0000038827 | 12/12/2016 | ฉ.17 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45828 | 225.00 | QU 4 น196ช 2557 | 0000038828 | 12/12/2016 | ฉ.18 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45829 | 225.00 | QU 4 น196ช 2557 | 0000038829 | 12/12/2016 | ฉ.19 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2015 | 45830 | 225.00 | QU 4 น196ช 2557 | 0000038830 | 12/12/2016 | ฉ.20 | 12/12/2016 | General Book |
