ชีวเคมีพื้นฐาน = Fundamentals of biochemistry (Record no. 11475)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00770nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231102142803.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150805 2552 Tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789749918494 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QU 4 |
| Item number | ศ734ช |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ศุภศิษฏ์ อรุณรุ่งสวัสดิ์ |
| 245 00 - TITLE STATEMENT | |
| Title | ชีวเคมีพื้นฐาน = Fundamentals of biochemistry |
| Statement of responsibility, etc. | ศุภศิษฏ์ อรุณรุ่งสวัสดิ์ |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ: |
| Name of publisher, distributor, etc. | ท้อป, |
| Date of publication, distribution, etc. | 2552 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 300 หน้า: |
| Other physical details | ภาพประกอบ; |
| Dimensions | 26 ซม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ชีวเคมี |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biochemistry |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 86 |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | kit |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45831 | 320.00 | 7 | QU 4 ศ734ช 2552 | 0000038831 | 28/02/2022 | 18/02/2022 | ฉ.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45832 | 320.00 | 5 | QU 4 ศ734ช 2552 | 0000038832 | 07/10/2020 | 17/09/2020 | ฉ.2 | 12/12/2016 | General Book | 4 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45833 | 320.00 | 4 | QU 4 ศ734ช 2552 | 0000038833 | 10/09/2020 | 02/09/2020 | ฉ.3 | 12/12/2016 | General Book | 1 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45834 | 320.00 | 2 | QU 4 ศ734ช 2552 | 0000038834 | 02/10/2020 | 03/09/2020 | ฉ.4 | 12/12/2016 | General Book | 3 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45835 | 320.00 | 4 | QU 4 ศ734ช 2552 | 0000038835 | 14/02/2020 | 07/01/2020 | ฉ.5 | 12/12/2016 | General Book | 2 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45836 | 320.00 | 5 | QU 4 ศ734ช 2552 | 0000038836 | 22/10/2020 | 16/10/2020 | ฉ.6 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 07/10/2015 | 45837 | 320.00 | 1 | QU 4 ศ734ช 2552 | 0000038837 | 02/02/2023 | 31/01/2023 | ฉ.7 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45838 | 320.00 | 3 | QU 4 ศ734ช 2552 | 0000038838 | 13/11/2019 | 01/11/2019 | ฉ.8 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45839 | 320.00 | 10 | QU 4 ศ734ช 2552 | 0000038839 | 16/09/2020 | 03/09/2020 | ฉ.9 | 12/12/2016 | General Book | 6 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 07/10/2015 | 45840 | 320.00 | 3 | QU 4 ศ734ช 2552 | 0000038840 | 07/11/2023 | 02/11/2023 | ฉ.10 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45841 | 320.00 | 6 | QU 4 ศ734ช 2552 | 0000038841 | 28/02/2022 | 22/02/2022 | ฉ.11 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 07/10/2015 | 45842 | 320.00 | 6 | QU 4 ศ734ช 2552 | 0000038842 | 28/09/2023 | 15/09/2023 | ฉ.12 | 12/12/2016 | General Book | 6 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45843 | 320.00 | 3 | QU 4 ศ734ช 2552 | 0000038843 | 22/10/2020 | 15/10/2020 | ฉ.13 | 12/12/2016 | General Book | 3 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45844 | 320.00 | 1 | QU 4 ศ734ช 2552 | 0000038844 | 08/02/2019 | 29/01/2019 | ฉ.14 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45845 | 320.00 | QU 4 ศ734ช 2552 | 0000038845 | 12/12/2016 | ฉ.15 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 07/10/2015 | 45846 | 320.00 | 7 | QU 4 ศ734ช 2552 | 0000038846 | 30/05/2023 | 08/05/2023 | ฉ.16 | 12/12/2016 | General Book | 1 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45847 | 320.00 | 8 | QU 4 ศ734ช 2552 | 0000038847 | 23/12/2019 | 19/12/2019 | ฉ.17 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45848 | 320.00 | 5 | QU 4 ศ734ช 2552 | 0000038848 | 28/09/2020 | 03/09/2020 | ฉ.18 | 12/12/2016 | General Book | 3 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45849 | 320.00 | 3 | QU 4 ศ734ช 2552 | 0000038849 | 30/05/2019 | 23/05/2019 | ฉ.19 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/10/2015 | 45850 | 320.00 | 7 | QU 4 ศ734ช 2552 | 0000038850 | 30/07/2020 | 11/03/2020 | ฉ.20 | 12/12/2016 | General Book | 4 |
