พิษรอบตัวการรักษาและการแก้พิษ = (Record no. 1181)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00841nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191028230417.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2541 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9747884746 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QV 600 |
| Item number | ส814พ |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุนทรี สิงหบุตรา |
| 245 00 - TITLE STATEMENT | |
| Title | พิษรอบตัวการรักษาและการแก้พิษ = |
| Remainder of title | Environmental poisons treatments & antidotes/ |
| Statement of responsibility, etc. | สุนทรี สิงหบุตรา |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | เอ.ที.แอนด์ เอ็น อินเตอร์เนชั่นแนล , |
| Date of publication, distribution, etc. | 2541 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 113 หน้า : |
| 650 02 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | พิษวิทยา |
| 650 04 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | พิษสัตว์ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 43 |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 18/04/2001 | 0.00 | 30 | QV 600 ส814พ 2541 | 0000014537 | 17/06/2019 | 12/06/2019 | ฉ.1 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 18/04/2001 | 0.00 | 25 | QV 600 ส814พ 2541 | 0000014536 | 26/06/2019 | 18/06/2019 | ฉ.2 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 18/04/2001 | 0.00 | 19 | QV 600 ส814พ 2541 | 0000014535 | 24/08/2018 | 15/08/2018 | ฉ.3 | 12/12/2016 | General Book | 1 | |||||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 18/04/2001 | 0.00 | 20 | QV 600 ส814พ 2541 | 0000014534 | 31/08/2018 | 23/08/2018 | ฉ.4 | 12/12/2016 | General Book | 1 | National Library of Medicine Classification | |||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 18/04/2001 | 0.00 | 22 | QV 600 ส814พ 2541 | 0000014533 | 06/07/2019 | 06/07/2019 | ฉ.5 | 12/12/2016 | General Book | National Library of Medicine Classification | ||||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 18/04/2001 | 0.00 | 21 | QV 600 ส814พ 2541 | 0000014538 | 03/09/2018 | 20/08/2018 | ฉ.6 | 12/12/2016 | General Book | 8 | National Library of Medicine Classification | |||
| กรุณาติดต่อเจ้าหน้าที่ | Kuakarun Nursing Library | Kuakarun Nursing Library | Storage Room | 18/04/2001 | 0.00 | 18 | QV 600 ส814พ 2541 | 0000014539 | 20/07/2019 | 10/07/2019 | ฉ.7 | 12/12/2016 | General Book | 2 | National Library of Medicine Classification |
