ทบทวนการพยาบาลผดุงครรภ์ MWR = Midwifery review (Record no. 12071)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00861nam a2200205 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160829 2553 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978974348332 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WY 18.2 |
| Item number | พ953ท |
| -- | 2553 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เพื่อนช่วยจำ, นามแฝง |
| 245 00 - TITLE STATEMENT | |
| Title | ทบทวนการพยาบาลผดุงครรภ์ MWR = Midwifery review |
| Statement of responsibility, etc. | เพื่อนช่วยจำ |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [ม.ป.ท.: |
| Name of publisher, distributor, etc. | ม.ป.พ.], 2553 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 159 หน้า; |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การพยาบาลผดุงครรภ์ |
| General subdivision | ข้อสอบและเฉลย |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การพยาบาลผดุงครรภ์ |
| General subdivision | คำถามและคำตอบ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 85 |
| 997 ## - | |
| -- | KCNL:Main:0001-2814 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | kit |
| -- | 20160829 |
| -- | kit |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/09/2016 | 47481 | 199.00 | 7 | 1 | WY 18.2 พ953ท 2553 | 0000040781 | 21/01/2021 | 14/01/2021 | ฉ.1 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/09/2016 | 47482 | 199.00 | 9 | 4 | WY 18.2 พ953ท 2553 | 0000040782 | 31/10/2023 | 31/10/2023 | ฉ.2 | 12/12/2016 | General Book | 15/11/2023 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/09/2016 | 47483 | 199.00 | 14 | 13 | WY 18.2 พ953ท 2553 | 0000040783 | 22/11/2018 | 19/11/2018 | ฉ.3 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 12/09/2016 | 47484 | 199.00 | 10 | 9 | WY 18.2 พ953ท 2553 | 0000040784 | 03/11/2023 | 11/10/2023 | ฉ.4 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/09/2016 | 47485 | 199.00 | 2 | 2 | WY 18.2 พ953ท 2553 | 0000040785 | 21/01/2020 | 09/01/2020 | ฉ.5 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 12/09/2016 | 47486 | 199.00 | 8 | 3 | WY 18.2 พ953ท 2553 | 0000040786 | 07/11/2023 | 19/09/2023 | ฉ.6 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/09/2016 | 47487 | 199.00 | 8 | 4 | WY 18.2 พ953ท 2553 | 0000040787 | 29/01/2020 | 10/01/2020 | ฉ.7 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 12/09/2016 | 47488 | 199.00 | 9 | 9 | WY 18.2 พ953ท 2553 | 0000040788 | 29/09/2022 | 05/09/2022 | ฉ.8 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/09/2016 | 47489 | 199.00 | 5 | 3 | WY 18.2 พ953ท 2553 | 0000040789 | 09/09/2020 | 29/08/2020 | ฉ.9 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 12/09/2016 | 47490 | 199.00 | 10 | 4 | WY 18.2 พ953ท 2553 | 0000040790 | 02/05/2022 | 26/04/2022 | ฉ.10 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | 31/03/2019 | 3 | 3 | WY 18.2 พ953ท 2553 | 0000040472 | 28/01/2020 | 21/01/2020 | ฉ.11 | 31/03/2019 | General Book | National Library of Medicine Classification |
