จิตเวชปฏิบัติ 42/ (Record no. 1298)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01832nam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2541 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9746118161 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WM 100 |
| Item number | ส265จ |
| -- | 2541 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สมพร บุษราทิจ |
| 245 00 - TITLE STATEMENT | |
| Title | จิตเวชปฏิบัติ 42/ |
| Statement of responsibility, etc. | สมพร บุษราทิจ, พนม เกตุมาน |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โรงพิมพ์เรือนแก้วการพิมพ์ , |
| Date of publication, distribution, etc. | 2541 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 130 หน้า : |
| Other physical details | 18 ซม. |
| 650 02 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | จิตเวชศาสตร์ |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | พนม เกตุมาน |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0000-1398 |
| -- | MO2543 |
| -- | Main000001398 |
| -- | LISC14012000 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 01/05/2001 | 0.00 | 1 | WM 100 ส265จ 2541 | 0000015805 | 03/09/2010 | 30/08/2010 | ฉ.1 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 01/05/2001 | 0.00 | 1 | WM 100 ส265จ 2541 | 0000015804 | 09/05/2005 | 06/05/2005 | ฉ.2 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 01/05/2001 | 0.00 | 1 | WM 100 ส265จ 2541 | 0000015803 | 31/08/2009 | 28/08/2009 | ฉ.3 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 01/05/2001 | 0.00 | WM 100 ส265จ 2541 | 0000015802 | 12/12/2016 | ฉ.4 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 01/05/2001 | 0.00 | WM 100 ส265จ 2541 | 0000015801 | 12/12/2016 | ฉ.5 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 01/05/2001 | 0.00 | 1 | WM 100 ส265จ 2541 | 0000015800 | 21/10/2014 | 18/10/2014 | ฉ.6 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 01/05/2001 | 0.00 | 1 | WM 100 ส265จ 2541 | 0000015799 | 15/09/2004 | 14/09/2004 | ฉ.7 | 12/12/2016 | General Book |
