ตำราจิตเวชศาสตร์ (Record no. 1377)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00787nam a2200205 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2542 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9746617818 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WM 100 |
| Item number | ส271ต |
| -- | 2542 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สมภพ เรืองตระกูล |
| 245 00 - TITLE STATEMENT | |
| Title | ตำราจิตเวชศาสตร์ |
| Statement of responsibility, etc. | สมภพ เรืองตระกูล |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 6 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โรงพิมพ์เรือนแก้วการพิมพ์ , |
| Date of publication, distribution, etc. | 2542 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 590 หน้า : |
| 650 02 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | จิตเวชศาสตร์ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 50 |
| 997 ## - | |
| -- | KCNL:Main:0000-1483 |
| -- | MO2543 |
| -- | Main000001483 |
| -- | LISC31012000 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 124 | 1 | WM 100 ส271ต 2542 | 0000003704 | 03/12/2020 | 23/11/2020 | ฉ.1 | 12/12/2016 | General Book | ||||||
| Barcode damaged | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 72 | WM 100 ส271ต 2542 | 0000003589 | 14/07/2006 | 29/06/2006 | ฉ.2 | 12/12/2016 | General Book | 27230 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 24/04/2001 | 0.00 | 149 | 5 | WM 100 ส271ต 2542 | 0000003691 | 18/09/2023 | 30/08/2023 | ฉ.3 | 12/12/2016 | General Book | 27228 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 24/04/2001 | 0.00 | 142 | 6 | WM 100 ส271ต 2542 | 0000005059 | 27/10/2023 | 18/10/2023 | ฉ.4 | 12/12/2016 | General Book | 27229 | |||||
| Barcode damaged | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/05/2001 | 0.00 | 109 | WM 100 ส271ต 2542 | 0000017479 | 04/09/2008 | 22/08/2008 | ฉ.6 | 12/12/2016 | General Book | 27227 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 21/02/2004 | 0.00 | 80 | 1 | WM 100 ส271ต 2542 | 0000019249 | 05/10/2020 | 19/09/2020 | ฉ.7 | 12/12/2016 | General Book | 22511 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/08/2007 | 0.00 | 51 | 4 | WM 100 ส271ต 2542 | 0000021843 | 26/10/2023 | 26/10/2023 | ฉ.8 | 12/12/2016 | General Book | 27230 | 21/11/2023 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2008 | 0.00 | 41 | 3 | WM 100 ส271ต 2542 | 0000022302 | 05/10/2020 | 19/09/2020 | ฉ.9 | 12/12/2016 | General Book | 27227 |
