เคมีทั่วไป เล่ม 1 (Record no. 1683)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02067nam a2200313 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2533 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9745780081 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QU 450 |
| Item number | ป4ค |
| -- | 2533 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ประภาณี เกษมศรี ณ อยุธยา |
| 245 00 - TITLE STATEMENT | |
| Title | เคมีทั่วไป เล่ม 1 |
| Remainder of title | ประภาณี เกษมศรี ณ อยุธยา |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 4 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ |
| Name of publisher, distributor, etc. | จุฬาลงกรณ์มหาวิทยาลัย |
| Plate or publisher's number for music (Pre-AACR 2) [OBSOLETE, CAN/MARC], [LOCAL, USA] | 2533 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 380 หน้า : ตาราง ; 26 ซ.ม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เคมี |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0000-1809 |
| -- | Main000001809 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/03/2001 | 0.00 | 1 | QU 450 ป4ค 2533 | 0000008713 | 03/09/2001 | 27/08/2001 | ฉ.1 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/03/2001 | 0.00 | 1 | QU 450 ป4ค 2533 | 0000008714 | 06/07/2010 | 28/06/2010 | ฉ.2 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/03/2001 | 0.00 | QU 450 ป4ค 2533 | 0000008715 | 12/12/2016 | ฉ.3 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/03/2001 | 0.00 | 1 | QU 450 ป4ค 2533 | 0000008716 | 16/07/2009 | 09/07/2009 | ฉ.4 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/03/2001 | 0.00 | QU 450 ป4ค 2533 | 0000008717 | 12/12/2016 | ฉ.5 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/03/2001 | 0.00 | 2 | QU 450 ป4ค 2533 | 0000008718 | 24/09/2004 | 16/09/2004 | ฉ.6 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/03/2001 | 0.00 | QU 450 ป4ค 2533 | 0000008719 | 12/12/2016 | ฉ.7 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/03/2001 | 0.00 | QU 450 ป4ค 2533 | 0000008720 | 12/12/2016 | ฉ.8 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/03/2001 | 0.00 | QU 450 ป4ค 2533 | 0000008721 | 12/12/2016 | ฉ.9 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/03/2001 | 0.00 | QU 450 ป4ค 2533 | 0000008722 | 12/12/2016 | ฉ.10 | 12/12/2016 | General Book |
