เวชปฏิบัติทันยุค - 2537 (Record no. 1728)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01579nam a2200253 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2536 tha tha |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | W89 ว73 2536 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุรพล อิสรไกรศีล |
| 245 00 - TITLE STATEMENT | |
| Title | เวชปฏิบัติทันยุค - 2537 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพ ฯ |
| Name of publisher, distributor, etc. | โครงการตำราศิริราช |
| Date of publication, distribution, etc. | 2536 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 997 หน้า : ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เวชปฏิบัติทั่วไป |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | อนงค์ เพียรกิจกรรม |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 3 |
| 997 ## - | |
| -- | KCNL:Main:0000-1861 |
| -- | Main000001861 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/03/2001 | 0.00 | 6 | W89 ว73 2536 | 0000009838 | 07/09/2010 | 31/08/2010 | ฉ.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/03/2001 | 0.00 | 9 | W89 ว73 2536 | 0000000969 | 29/10/2018 | 26/09/2018 | ฉ.2 | 12/12/2016 | General Book | 17544 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/03/2001 | 0.00 | 3 | W89 ว73 2536 | 0000000970 | 22/06/2009 | 15/06/2009 | ฉ.3 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/03/2001 | 0.00 | 18 | W89 ว73 2536 | 0000000971 | 20/06/2015 | 08/06/2015 | ฉ.4 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 04/04/2001 | 0.00 | 3 | W89 ว73 2536 | 0000009335 | 09/08/2018 | 25/07/2018 | ฉ.5 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 04/05/2001 | 0.00 | 7 | W89 ว73 2536 | 0000016463 | 08/06/2011 | 02/06/2011 | ฉ.6 | 12/12/2016 | General Book |
