คู่มือการใช้ยาในเด็ก (Record no. 1951)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01913nam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2535 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9747068001 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QV26 |
| Item number | ส6ค |
| -- | 2535 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ส่าหรี จิตตินันทน์ |
| 245 00 - TITLE STATEMENT | |
| Title | คู่มือการใช้ยาในเด็ก |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ |
| Name of publisher, distributor, etc. | กรุงเทพเวชสาร |
| Date of publication, distribution, etc. | 2535 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ยา |
| General subdivision | การใช้ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 9 |
| 997 ## - | |
| -- | KCNL:Main:0000-2120 |
| -- | Main000002120 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/03/2001 | 0.00 | 15 | QV26 ส6ค 2535 | 0000008735 | 05/02/2016 | 26/01/2016 | ฉ.1 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/03/2001 | 0.00 | 10 | QV26 ส6ค 2535 | 0000008736 | 10/07/2018 | 05/07/2018 | ฉ.2 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/03/2001 | 0.00 | 7 | QV26 ส6ค 2535 | 0000008737 | 26/12/2016 | 15/12/2016 | ฉ.3 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/03/2001 | 0.00 | 17 | QV26 ส6ค 2535 | 0000008738 | 22/06/2018 | 12/06/2018 | ฉ.4 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/03/2001 | 0.00 | 12 | QV26 ส6ค 2535 | 0000008739 | 13/07/2018 | 08/07/2018 | ฉ.5 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/03/2001 | 0.00 | 11 | QV26 ส6ค 2535 | 0000008740 | 06/09/2018 | 31/08/2018 | ฉ.6 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/03/2001 | 0.00 | 11 | QV26 ส6ค 2535 | 0000008741 | 07/03/2016 | 02/03/2016 | ฉ.7 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/03/2001 | 0.00 | QV26 ส6ค 2535 | 0000008742 | 12/12/2016 | ฉ.8 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/03/2001 | 0.00 | 9 | QV26 ส6ค 2535 | 0000005309 | 01/12/2012 | 27/11/2012 | ฉ.9 | 12/12/2016 | General Book |
