ข้างเตียงผู้ป่วยศัลยกรรม/ (Record no. 207)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02491nam a2200313 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2538 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748931234 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WO 100 |
| Item number | ศ6ข |
| -- | 2538 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ศักดิ์ชัย ผลประเสริฐ |
| 245 00 - TITLE STATEMENT | |
| Title | ข้างเตียงผู้ป่วยศัลยกรรม/ |
| Statement of responsibility, etc. | ศักดิ์ชัย ผลประเสริฐ |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | พี.บี.ฟอเรนบุ๊คเซ็นเตอร์ , |
| Date of publication, distribution, etc. | 2538 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 159 หน้า : |
| Other physical details | ภาพประกอบ ; |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ศัลยศาสตร์, กรณีศึกษา |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0000-0276 |
| -- | MO40 |
| -- | Main000000276 |
| -- | LINS031240 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/04/2001 | 0.00 | 1 | WO 100 ศ6ข 2538 | 0000007797 | 18/06/2003 | 14/06/2003 | ฉ.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 2 | WO 100 ศ6ข 2538 | 0000010813 | 02/12/2011 | 29/11/2011 | ฉ.2 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 4 | WO 100 ศ6ข 2538 | 0000010814 | 11/06/2007 | 07/06/2007 | ฉ.3 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 8 | WO 100 ศ6ข 2538 | 0000010815 | 27/12/2013 | 24/12/2013 | ฉ.4 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 2 | WO 100 ศ6ข 2538 | 0000010816 | 25/08/2003 | 25/08/2003 | ฉ.5 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 4 | WO 100 ศ6ข 2538 | 0000010817 | 14/01/2011 | 17/12/2010 | ฉ.6 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 3 | WO 100 ศ6ข 2538 | 0000010818 | 13/07/2009 | 09/07/2009 | ฉ.7 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 3 | WO 100 ศ6ข 2538 | 0000010819 | 10/08/2013 | 03/08/2013 | ฉ.8 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 3 | WO 100 ศ6ข 2538 | 0000010820 | 30/12/2008 | 22/12/2008 | ฉ.9 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 5 | WO 100 ศ6ข 2538 | 0000010821 | 06/06/2008 | 21/03/2008 | ฉ.10 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 25/12/2003 | 0.00 | 1 | WO 100 ศ6ข 2538 | 0000019528 | 15/06/2006 | 02/06/2006 | ฉ.11 | 12/12/2016 | General Book | 23911 |
