กุมารศัลยศาสตร์ (Record no. 2189)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03005nam a2200373 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2536 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9747445174 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | WO18 |
| Item number | ก7 |
| Supplementary class number (MU) [OBSOLETE] | 2536 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ไพบูลย์ สุทธิวรรณ บรรณาธิการ |
| 245 00 - TITLE STATEMENT | |
| Title | กุมารศัลยศาสตร์ |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ |
| Name of publisher, distributor, etc. | คณะแพทยศาสตร์ ศิริราชพยาบาล |
| Date of publication, distribution, etc. | 2536 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 682 หน้า : ภาพประกอบ ; 22 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ศัลยศาสตร์ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 10 |
| 997 ## - | |
| -- | KCNL:Main:0000-2410 |
| -- | Main000002410 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/04/2001 | 0.00 | 1 | WO18 ก7 2536 | 0000007809 | 17/07/2018 | 12/07/2018 | ฉ.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/04/2001 | 0.00 | 2 | WO18 ก7 2536 | 0000007813 | 17/11/2004 | 10/11/2004 | ฉ.2 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | WO18 ก7 2536 | 0000010741 | 12/12/2016 | ฉ.3 | 12/12/2016 | General Book | 17091 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | WO18 ก7 2536 | 0000010742 | 12/12/2016 | ฉ.4 | 12/12/2016 | General Book | 17092 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 3 | WO18 ก7 2536 | 0000010743 | 08/03/2016 | 01/03/2016 | ฉ.5 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | WO18 ก7 2536 | 0000010744 | 12/12/2016 | ฉ.6 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | WO18 ก7 2536 | 0000010745 | 12/12/2016 | ฉ.7 | 12/12/2016 | General Book | 17095 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 1 | WO18 ก7 2536 | 0000010746 | 20/12/2011 | 14/12/2011 | ฉ.8 | 12/12/2016 | General Book | 17097 | ||||
| Barcode damaged | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 5 | WO18 ก7 2536 | 0000010747 | 18/11/2004 | 10/11/2004 | ฉ.9 | 12/12/2016 | General Book | 17098 | |||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 8 | WO18 ก7 2536 | 0000010748 | 29/02/2012 | 24/02/2012 | ฉ.10 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 11 | WO18 ก7 2536 | 0000010749 | 15/06/2011 | 08/06/2011 | ฉ.11 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 2 | WO18 ก7 2536 | 0000010750 | 03/03/2010 | 27/01/2010 | ฉ.12 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | WO18 ก7 2536 | 0000005256 | 12/12/2016 | ฉ.13 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 24/04/2001 | 0.00 | 2 | WO18 ก7 2536 | 0000005395 | 17/07/2013 | 10/07/2013 | ฉ.14 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/09/2007 | 0.00 | 4 | WO18 ก7 2536 | 0000021869 | 08/12/2011 | 07/12/2011 | ฉ.15 | 12/12/2016 | General Book | 17090 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 11/06/2013 | 0.00 | 1 | WO18 ก7 2536 | 0000033271 | 21/09/2015 | 09/09/2015 | ฉ.16 | 12/12/2016 | General Book | 17098 |
