JOGNN -Journal of Obstetric, Gynecologic, & Neonatal Nursing (Record no. 22296)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00635nas a2200205 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231012140022.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 1999 Eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0884-2175 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 245 00 - TITLE STATEMENT | |
| Title | JOGNN -Journal of Obstetric, Gynecologic, & Neonatal Nursing |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Washington DC |
| Name of publisher, distributor, etc. | AWHONN : Association of Women's Health Obstetric and Neonatal Nurses |
| Date of publication, distribution, etc. | 1999 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | ราย 2 เดือน |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nursing |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Medical |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.jognn.org/">http://www.jognn.org/</a> |
| Link text | เว็บไซด์ออนไลน์ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 46 No. 1 (Jan - Feb 2017) | 26/06/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 46 No. 2 (March - April 2017) | 26/06/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 46 No. 3 (May-June 2017) | 20/07/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 24/08/2017 | Vol. 44 No. 4 (July - Aug 2015) | 25/08/2017 | 24/08/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 45 No. 6 (Nov - Dec 2016) | 25/08/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 44 No. 6 (Nov - Dec 2015) | 25/08/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | Vol. 46 No. 5 (Sept.-Oct.2017) | 18/10/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 26/12/2017 | Vol. 46 No. 6 (์Nov.-Dec.2017) | 26/12/2017 | 26/12/2017 | Journal |
