Health Promotion Practice (Record no. 22369)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 06862nas a2200589 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2002 tha tha |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1524-8399 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 245 00 - TITLE STATEMENT | |
| Title | Health Promotion Practice |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | U.S.A. |
| Date of publication, distribution, etc. | 2002 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | ราย 3 เดือน |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Medical |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nursing |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal |
| 997 ## - | |
| -- | KCNL:ISSN:0000-0321 |
| -- | ISSN000000321 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| -- | amporn |
| -- | 20160926 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 18 :3 (May 2017) | 26/06/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 18 :4 (July 2017) | 18/08/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 18 :4 (July 2017) | 18/08/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 18 :5 (Sept. 2017) | 18/10/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 09/12/2017 | Vol. 18 :6 (November. 2017) | 09/12/2017 | 09/12/2017 | Journal | ||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 21/02/2018 | Vol. 19 : 1 (Jan. 2018) | 21/02/2018 | 21/02/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 26/04/2018 | Vol. 19 : 2 (Mar. 2018) | 26/04/2018 | 26/04/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 06/06/2018 | Vol. 19 : 3 (May. 2018) | 06/06/2018 | 06/06/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 09/08/2018 | Vol. 19 : 4 (July. 2018) | 09/08/2018 | 09/08/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 24/10/2018 | Vol. 19 : 5 (July. 2018) | 24/10/2018 | 24/10/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 24/10/2018 | Vol. 19 : ( Supplement 2018) | 24/10/2018 | 24/10/2018 | Journal | |||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 23/11/2018 | Vol. 19 : 6 ( November 2018) | 23/11/2018 | 23/11/2018 | Journal |
