Thai Nursing Time (Record no. 22514)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 06246nas a2200637 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180110140245.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090313 0000 tha tha |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 245 00 - TITLE STATEMENT | |
| Title | Thai Nursing Time |
| 246 0# - VARYING FORM OF TITLE | |
| Title proper/short title | ไทยเนอร์สซิงไทม์ |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | บี.เค. อินเตร์พริ้นท์ จำจัด |
| Name of publisher, distributor, etc. | บริษัท เมดิ เจอร์นัล จำกัด |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | nuch |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | ปีที่ 9 ฉบับที่ 104 (เม.ย.60) | 24/10/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | ปีที่ 9 ฉบับที่ 109 (ก.ย.60) | 24/10/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | ปีที่ 9 ฉบับที่ 110 (ต.ค.60) | 24/10/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | ปีที่ 9 ฉบับที่ 103 (มี.ค.60) | 24/10/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | ปีที่ 9 ฉบับที่ 102 (ก.พ..60) | 24/10/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | ปีที่ 9 ฉบับที่ 101 ม.ค.60) | 24/10/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | ปีที่ 9 ฉบับที่ 100 ธ.ค.59) | 24/10/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | ปีที่ 9 ฉบับที่ 99 พ.ย.59) | 24/10/2017 | 02/03/2017 | Journal | ||||
| National Library of Medicine Classification | Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 10/01/2018 | ปีที่ 10 ฉบับที่ 112 (ธ.ค.60) | 10/01/2018 | 10/01/2018 | Journal |
