Nursing Research Newsletter (Record no. 22579)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01967nas a2200313 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120403 2012 tha tha |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1906-0536 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 245 00 - TITLE STATEMENT | |
| Title | Nursing Research Newsletter |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร |
| Name of publisher, distributor, etc. | มหาวิทยาลัยมหิดล |
| Date of publication, distribution, etc. | 2012 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | ราย 3 เดือน |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | งานวิจัย |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal |
| 997 ## - | |
| -- | KCNL:ISSN:0000-0536 |
| 998 ## - STAFF NAME (NMU) | |
| Typist | issn.elf |
| Cataloger | tiger |
| -- | 20120403 |
| -- | amporn |
| -- | 20160826 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol.5 No.1 (Jan - Mar 2012) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol.5 No.2 (Apr - June 2012) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol.5 No.3 (July- Sep 2012) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol.5 No.4 (Oct- Dec 2012) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol.6 No.1 (Jan - Mar 2012) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol.6 No.2 (Apr - Jun 2013) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol.6 No.4 (Oct- Dec 2013) 2 copies | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol.7 No.1 (Jan - Mar 2013) 2 copies | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol.7 No.2 (April -June 2014) 2 copies | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol.8 No.1 (Jan - Mar 2015) 2 copies | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol.8 No.4 (Oct- Dec 2015) 2 copies | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol.9 No.1 (Jan - Mar 2016) 2 copies | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol.9 No.2 (April -June 2016) 2 copies | 02/03/2017 | 02/03/2017 | Journal |
