Nursing Spectrum (Record no. 22623)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01828nas a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140402 2009 tha tha |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1523-7761 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 245 00 - TITLE STATEMENT | |
| Title | Nursing Spectrum |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | new York USA. |
| Date of publication, distribution, etc. | 2009 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nursing |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal |
| 997 ## - | |
| -- | KCNL:ISSN:0000-0580 |
| 998 ## - STAFF NAME (NMU) | |
| Typist | issn.elf |
| Cataloger | amporn |
| -- | 20140402 |
| -- | amporn |
| -- | 20140402 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 21 No. 3 (Feb. 9, 2009) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 21 No. 4 (Feb. 23, 2009) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 22 No. 6 (Mar. 22, 2010) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 22 No. 19 (Sept. 27, 2010) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 23 No. 18 (Sept. 12, 2011) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 24 No. 5 (Mar. 5, 2012) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 24 No. 6 (Mar. 19, 2012) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 24 No. 13 (July 2, 2012) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 24 No. 15 (July 30, 2012) (Nurse.com) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 24 No. 16 (Aug.13, 2012) (Nurse.com) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 24 No. 24 (Dec.3, 2012) (Nurse.com) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | (Spring 2012) (Nurse.com) | 02/03/2017 | 02/03/2017 | Journal | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | Vol. 25 No. 1 (Jan.14, 2013) (Nurse.com) | 02/03/2017 | 02/03/2017 | Journal |
