The Bangkok medical journal (Record no. 22643)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01200nas a2200241 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141117 0000 tha tha |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 2228-9674 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 245 00 - TITLE STATEMENT | |
| Title | The Bangkok medical journal |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ |
| Name of publisher, distributor, etc. | Bangkok Dusit Medical service, Plc. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | ราย 8 เดือน |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การแพทย์ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal |
| 997 ## - | |
| -- | KCNL:ISSN:0000-0600 |
| 998 ## - STAFF NAME (NMU) | |
| Typist | issn.elf |
| Cataloger | amporn |
| -- | 20141117 |
| -- | amporn |
| -- | 20160601 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | vol. 2 (September 2011) | 02/03/2017 | 02/03/2017 | Journal | |||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | vol. 3 (February 2012) | 02/03/2017 | 02/03/2017 | Journal | |||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | vol. 5 (February 2013) | 02/03/2017 | 02/03/2017 | Journal | |||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | vol. 7 (February 2014) | 02/03/2017 | 02/03/2017 | Journal | |||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | vol. 8 (September 2014) | 02/03/2017 | 02/03/2017 | Journal | |||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | vol. 9 (February 2015) | 02/03/2017 | 02/03/2017 | Journal | |||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | vol. 11 (February 2016) 2 copies | 02/03/2017 | 02/03/2017 | Journal | |||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 02/03/2017 | vol. 13 no. 1 (February 2017) 2 copies | 31/07/2017 | 02/03/2017 | Journal | National Library of Medicine Classification | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 02/03/2017 | vol. 13 no. 2 (Sept. 2017) 2 copies | 31/07/2017 | 02/03/2017 | Journal | National Library of Medicine Classification | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 05/06/2018 | vol. 14 no. 1 February 2018 | 05/06/2018 | 05/06/2018 | Journal | National Library of Medicine Classification | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Journal Shelves | 30/11/2018 | vol. 14 no.2 September 2018 | 30/11/2018 | 30/11/2018 | Journal | National Library of Medicine Classification | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 11/06/2019 | vol. 15 no. 1 (February. 2019) 2 copies | 11/06/2019 | 11/06/2019 | Journal | National Library of Medicine Classification | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 11/11/2019 | vol. 15 no. 2 (September. 2019) 2 copies | 11/11/2019 | 11/11/2019 | Journal | National Library of Medicine Classification | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 21/05/2020 | vol.16 no.1 (February 2019) 3 copies. | 21/05/2020 | 21/05/2020 | Journal | National Library of Medicine Classification | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 01/02/2021 | vol.16 no.2 (September 2019) 2 copies. | 01/02/2021 | 01/02/2021 | Journal | National Library of Medicine Classification | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 18/06/2021 | vol.17 no.1 (February 2021) 2 copies. | 18/06/2021 | 18/06/2021 | Journal | National Library of Medicine Classification | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 18/01/2022 | vol.17 no.2 (September 2021) 2 copies. | 18/01/2022 | 18/01/2022 | Journal | National Library of Medicine Classification | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 01/07/2022 | vol.18 no.1 (February 2022) 1 copies. | 01/07/2022 | 01/07/2022 | Journal | National Library of Medicine Classification | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Processing unit | 22/02/2023 | vol.18 no.2 (September 2022) 2 copies. | 22/02/2023 | 22/02/2023 | Journal | National Library of Medicine Classification |
