การกู้ชีวิต = CPR 2000 (Record no. 2701)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01605nam a2200253 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | thbanu |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170720155746.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2543 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9743451609 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| Transcribing agency | thbanu |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WG 280 |
| Item number | ว528ก |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | วิจิตรา กุสุมภ์ |
| 245 00 - TITLE STATEMENT | |
| Title | การกู้ชีวิต = CPR 2000 |
| Statement of responsibility, etc. | วิจิตรา กุสุมภ์ |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ |
| Name of publisher, distributor, etc. | บพิธการพิมพ์ |
| Date of publication, distribution, etc. | 2543 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 113 หน้า |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การช่วยให้ฟื้น |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| Koha issues (borrowed), all copies | 1 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 2 | WG 280 ว528ก 2543 | 0000005685 | 03/03/2006 | 17/01/2006 | ฉ.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 8 | WG 280 ว528ก 2543 | 0000014133 | 11/04/2016 | 05/04/2016 | ฉ.2 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 5 | WG 280 ว528ก 2543 | 0000014132 | 13/10/2015 | 07/10/2015 | ฉ.3 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 8 | WG 280 ว528ก 2543 | 0000014131 | 20/08/2012 | 06/08/2012 | ฉ.4 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/04/2001 | 0.00 | 7 | WG 280 ว528ก 2543 | 0000014130 | 29/05/2015 | 27/05/2015 | ฉ.5 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 26/06/2002 | 0.00 | 2 | WG 280 ว528ก 2543 | 0000018236 | 22/10/2002 | 18/10/2002 | ฉ.6 | 12/12/2016 | General Book | 23489 |
