Study it in a word an AID to Vocabulary (Record no. 2821)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01489nam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 1993 tha ENG |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748907989 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PE |
| Item number | P111 |
| Supplementary class number (MU) [OBSOLETE] | 1993 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | P. Nakkhunsenee |
| 245 00 - TITLE STATEMENT | |
| Title | Study it in a word an AID to Vocabulary |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok |
| Name of publisher, distributor, etc. | S.N |
| Date of publication, distribution, etc. | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 107 p : 19 cm. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ENGLISH LANGUAGE |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0000-3182 |
| -- | Main000003182 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 03/04/2001 | 0.00 | PE P111 1993 | 0000012520 | 12/12/2016 | c.1 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 03/04/2001 | 0.00 | 1 | PE P111 1993 | 0000012521 | 16/02/2006 | c.2 | 12/12/2016 | General Book | 11/02/2006 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 03/04/2001 | 0.00 | PE P111 1993 | 0000012522 | 12/12/2016 | c.3 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 03/04/2001 | 0.00 | PE P111 1993 | 0000012523 | 12/12/2016 | c.4 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 03/04/2001 | 0.00 | PE P111 1993 | 0000012524 | 12/12/2016 | c.5 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 03/04/2001 | 0.00 | PE P111 1993 | 0000012525 | 12/12/2016 | c.6 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 03/04/2001 | 0.00 | 2 | PE P111 1993 | 0000012526 | 01/03/2012 | c.7 | 12/12/2016 | General Book | 22/02/2012 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 03/04/2001 | 0.00 | PE P111 1993 | 0000012527 | 12/12/2016 | c.8 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 03/04/2001 | 0.00 | PE P111 1993 | 0000012528 | 12/12/2016 | c.9 | 12/12/2016 | General Book |
