Clinically orented Anatomy (Record no. 2893)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01298nam a2200253 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 1992 tha eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9130649 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QS17 |
| Item number | M822c |
| -- | 1992 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Moore, Keith L. |
| 245 00 - TITLE STATEMENT | |
| Title | Clinically orented Anatomy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd. ed. |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Amarica |
| Name of publisher, distributor, etc. | William & Wilkins |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 917 p : illustrated ; 27 cm. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ANATOMY |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0000-3263 |
| -- | Main000003263 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcode damaged | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/01/2001 | 2533* | 0.00 | 67 | QS17 M822c 1992 | 0000001106 | 02/09/2011 | 22/07/2011 | c.1 | 12/12/2016 | General Book | |||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/01/2001 | 2535 | 0.00 | 42 | QS17 M822c 1992 | 0000001104 | 07/12/2011 | 02/12/2011 | c.2 | 12/12/2016 | General Book | ||||
| Barcode damaged | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/01/2001 | 2534* | 0.00 | 38 | QS17 M822c 1992 | 0000001105 | 17/08/2011 | 11/08/2011 | c.3 | 12/12/2016 | General Book | |||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 18/08/2011 | 2534 *แทน* | 0.00 | 5 | QS17 M822c 1992 | 0000030755 | 02/03/2016 | 26/02/2016 | c.4 | 12/12/2016 | General Book | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/09/2011 | 2533 *แทน* | 0.00 | 3 | QS17 M822c 1992 | 0000030779 | 27/07/2012 | 21/07/2012 | c.5 | 12/12/2016 | General Book |
