สมุนไพรน่ารู้/ (Record no. 313)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01791nam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2539 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9746346768 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QV 767 |
| Item number | ว429ส |
| -- | 2539 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | วันดี กฤษณพันธ์ |
| 245 00 - TITLE STATEMENT | |
| Title | สมุนไพรน่ารู้/ |
| Statement of responsibility, etc. | วันดี กฤษณพันธ์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โรงพิมพ์จุฬาลงกรณ์มหาวิทยาลัย , |
| Date of publication, distribution, etc. | 2539 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 267หน้า : |
| Other physical details | ภาพประกอบ ; |
| Dimensions | 21ซ.ม |
| 650 02 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | สมุนไพร |
| 650 04 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ยาสมุนไพร |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 6 |
| 997 ## - | |
| -- | KCNL:Main:0000-0382 |
| -- | MO41 |
| -- | Main000000382 |
| -- | LINS240498 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 04/04/2001 | 0.00 | 2 | QV 767 ว429ส 2539 | 0000009423 | 06/12/2017 | 01/12/2017 | ฉ.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/04/2001 | 0.00 | 16 | QV 767 ว429ส 2539 | 0000012729 | 20/12/2017 | 08/12/2017 | ฉ.2 | 12/12/2016 | General Book | |||||
| Barcode damaged | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/04/2001 | 0.00 | 18 | QV 767 ว429ส 2539 | 0000012728 | 05/02/2013 | 31/01/2013 | ฉ.3 | 12/12/2016 | General Book | 25706 | |||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/04/2001 | 0.00 | 16 | QV 767 ว429ส 2539 | 0000012727 | 08/10/2019 | 02/10/2019 | ฉ.4 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 03/05/2001 | 0.00 | 14 | QV 767 ว429ส 2539 | 0000016436 | 14/05/2019 | 10/05/2019 | ฉ.5 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/04/2013 | 0.00 | 1 | QV 767 ว429ส 2539 | 0000033267 | 24/04/2015 | 22/04/2015 | ฉ.6 | 12/12/2016 | General Book | 25706 *ทดแ |
