โรคปลอกหุ้มเอ็นอักเสบที่ข้อมือ =de Quervain's disease/ (Record no. 31679)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01074nam a2200253 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | TH-BaNU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211222180106.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151204 2558 tha tha |
| 016 ## - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 10630 |
| 016 ## - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 10631 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786167741178 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WE 600 |
| Item number | พ997ร 2558 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ไพศาล อภิมนต์บุตร |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | คณะแพทยศาสตร์วชิรพยาบาล มหาวิทยาลัยนวมินทราธิราช |
| 245 00 - TITLE STATEMENT | |
| Title | โรคปลอกหุ้มเอ็นอักเสบที่ข้อมือ =de Quervain's disease/ |
| Statement of responsibility, etc. | ไพศาล อภิมนต์บุตร |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพ |
| Name of publisher, distributor, etc. | โฆษิตการพิมพ์ |
| Date of publication, distribution, etc. | 2558 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ปลอกเอ็นอักเสบ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Vajira Medical Library |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://192.168.201.76/multim/10987/cover1.jpg">http://192.168.201.76/multim/10987/cover1.jpg</a> |
| Link text | Contents |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://192.168.201.76/multim/10987/content.pdf">http://192.168.201.76/multim/10987/content.pdf</a> |
| Link text | Contents |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Source of classification or shelving scheme | National Library of Medicine Classification |
| Koha issues (borrowed), all copies | 1 |
| 998 ## - STAFF NAME (NMU) | |
| Typist | books.elf |
| Cataloger | cherry |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note | Cost, replacement price | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Library of Medicine Classification | NMU Collection | Kuakarun Nursing Library | Kuakarun Nursing Library | 27/02/2017 | 0.00 | WE600 พ997ร 2558 | 10000009056 | 02/06/2017 | ฉ.2 | 02/06/2017 | General Book | VJR Collection | |||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | 22/05/2018 | WE 600 พ997ร 2558 | 0000042531 | 14/06/2018 | 22/05/2018 | General Book | 120.00 | ||||||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | 22/05/2018 | 120.00 | WE 600 พ997ร 2558 | 0000042532 | 14/06/2018 | ฉ.2 | 22/05/2018 | General Book | 0.00 | ||||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | 22/05/2018 | 120.00 | WE 600 พ997ร 2558 | 0000042533 | 14/06/2018 | ฉ.3 | 22/05/2018 | General Book | 0.00 | ||||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | 22/05/2018 | 120.00 | WE 600 พ997ร 2558 | 0000042534 | 14/06/2018 | ฉ.4 | 22/05/2018 | General Book | 0.00 | ||||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | 22/05/2018 | 120.00 | WE 600 พ997ร 2558 | 0000042535 | 14/06/2018 | ฉ.5 | 22/05/2018 | General Book | 0.00 | ||||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | 22/05/2018 | 120.00 | WE 600 พ997ร 2558 | 0000042536 | 14/06/2018 | ฉ.6 | 22/05/2018 | General Book | 0.00 | ||||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | 22/05/2018 | 120.00 | WE 600 พ997ร 2558 | 0000042537 | 14/06/2018 | ฉ.7 | 22/05/2018 | General Book | 0.00 | ||||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | 22/05/2018 | 120.00 | WE 600 พ997ร 2558 | 0000042538 | 14/06/2018 | ฉ.8 | 22/05/2018 | General Book | |||||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | 22/05/2018 | 120.00 | 1 | WE 600 พ997ร 2558 | 0000042539 | 06/01/2022 | ฉ.9 | 22/05/2018 | General Book | 22/12/2021 | |||||||
| National Library of Medicine Classification | Kuakarun Nursing Library | Kuakarun Nursing Library | 22/05/2018 | 120.00 | WE 600 พ997ร 2558 | 0000042540 | 14/06/2018 | ฉ.10 | 22/05/2018 | General Book | |||||||||
| National Library of Medicine Classification | NMU Collection | Vajira Medical Library | Vajira Medical Library | 27/02/2017 | 0.00 | WE600 พ997ร 2558 | 10000009055 | 02/06/2017 | ฉ.1 | 02/06/2017 | General Book | VJR Collection |
