สูติศาสตร์ (Record no. 3734)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00742nam a2200205 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2543 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9746765035 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WQ 100 |
| Item number | ส886 |
| -- | 2543 |
| 245 00 - TITLE STATEMENT | |
| Title | สูติศาสตร์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ขอนแก่น |
| Name of publisher, distributor, etc. | พี. บี. ฟอร์เรน บุ๊คส์ เซ็นเตอร์ |
| Date of publication, distribution, etc. | 2543 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 736 หน้า |
| Other physical details | ภาพประกอบ |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | สูติศาสตร์ |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | กนก สีจร, บรรณาธิการ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 13 |
| 997 ## - | |
| -- | KCNL:Main:0000-4240 |
| -- | Main000004240 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 13/03/2001 | 0.00 | 197 | WQ 100 ส886 2543 | 0000005608 | 05/09/2017 | 23/08/2017 | ฉ.1 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 13/03/2001 | 0.00 | 151 | WQ 100 ส886 2543 | 0000001768 | 10/04/2017 | 03/04/2017 | ฉ.3 | 12/12/2016 | General Book | 27132 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 13/03/2001 | 0.00 | 90 | WQ 100 ส886 2543 | 0000003548 | 12/12/2016 | 14/11/2006 | ฉ.4 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 13/03/2001 | 0.00 | 121 | WQ 100 ส886 2543 | 0000005676 | 27/02/2018 | 20/02/2018 | ฉ.5 | 12/12/2016 | General Book | 27136 | |||||
| Damaged | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/05/2001 | 0.00 | 30 | WQ 100 ส886 2543 | 0000013704 | 21/06/2003 | 19/06/2003 | ฉ.6 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 20/07/2001 | 0.00 | 115 | WQ 100 ส886 2543 | 0000013813 | 10/03/2015 | 09/03/2015 | ฉ.7 | 12/12/2016 | General Book | 27134 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 24/07/2001 | 0.00 | 159 | WQ 100 ส886 2543 | 0000003422 | 05/09/2022 | 01/09/2022 | ฉ.8 | 12/12/2016 | General Book | 27139 | 1 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/12/2001 | 0.00 | 106 | WQ 100 ส886 2543 | 0000004775 | 12/06/2012 | 05/06/2012 | ฉ.11 | 12/12/2016 | General Book | 27133 | |||||
| Damaged | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/12/2001 | 0.00 | WQ 100 ส886 2543 | 0000003208 | 12/12/2016 | ฉ.12 | 12/12/2016 | General Book | |||||||
| Barcode damaged | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 21/06/2003 | 0.00 | 54 | WQ 100 ส886 2543 | 0000019206 | 24/01/2006 | 21/01/2006 | ฉ.13 | 12/12/2016 | General Book | 27138 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 05/11/2003 | 0.00 | 123 | WQ 100 ส886 2543 | 0000019235 | 29/10/2020 | 19/10/2020 | ฉ.14 | 12/12/2016 | General Book | 27141 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/08/2007 | 0.00 | 14 | WQ 100 ส886 2543 | 0000021848 | 26/06/2013 | 18/06/2013 | ฉ.15 | 12/12/2016 | General Book | 27138 |
