TIMS Annual 1997 (Record no. 3803)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01016nam a2200229 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 1997 tha eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QV748 |
| Item number | M488 |
| -- | 1997 |
| 245 00 - TITLE STATEMENT | |
| Title | TIMS Annual 1997 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th. ed. |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok |
| Name of publisher, distributor, etc. | Infopharma Media Services1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1194 p : illus ; 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Index |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHARMACOLOGY |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0000-4335 |
| -- | Main000004335 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/04/2001 | 0.00 | 11 | QV748 M488 1997 | 0000010639 | 22/08/2003 | 20/08/2003 | c.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/04/2001 | 0.00 | QV748 M488 1997 | 0000003605 | 12/12/2016 | c.2 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/04/2001 | 0.00 | 8 | QV748 M488 1997 | 0000003032 | 06/02/2006 | 01/02/2006 | c.3 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/10/2001 | 0.00 | 13 | QV748 M488 1997 | 0000004915 | 17/08/2005 | 10/08/2005 | c.4 | 12/12/2016 | General Book | 2613 |
