TIMS Annual 1995 (Record no. 3805)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01037nam a2200217 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 1995 tha eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QV748 |
| Item number | T852 |
| -- | 1995 |
| 245 00 - TITLE STATEMENT | |
| Title | TIMS Annual 1995 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok |
| Name of publisher, distributor, etc. | Infopharma Media Services1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1137 p : illus ; 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Index |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHARMACOLOGY |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0000-4337 |
| -- | Main000004337 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/04/2001 | 0.00 | 2 | QV748 T852 1995 | 0000010640 | 10/06/2004 | 03/06/2004 | c.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/04/2001 | 0.00 | 3 | QV748 T852 1995 | 0000010641 | 06/12/2005 | 23/11/2005 | c.2 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 12/12/2001 | 0.00 | 8 | QV748 T852 1995 | 0000002198 | 17/02/2014 | 13/02/2014 | c.3 | 12/12/2016 | General Book | 3124 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 03/09/2002 | 0.00 | 6 | QV748 T852 1995 | 0000018538 | 09/07/2005 | 02/07/2005 | c.4 | 12/12/2016 | General Book | 4039 |
