กลุ่มจิตบำบัดสำหรับคนไข้ใน = Inpatient group psychotherapy (Record no. 3987)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00943nam a2200229 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2542 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748715884 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WM 430 |
| Item number | ป451ก |
| -- | 2542 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ปราโมทย์ เชาวศิลป์ |
| 245 00 - TITLE STATEMENT | |
| Title | กลุ่มจิตบำบัดสำหรับคนไข้ใน = Inpatient group psychotherapy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพ ฯ |
| Name of publisher, distributor, etc. | สมาคมจิตแพทย์แห่งประเทศไทย |
| Date of publication, distribution, etc. | 2542 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 344 หน้า |
| Dimensions | 21 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | จิตบำบัดหมู่ |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | รณชัย คงสกนธ์ |
| 710 0# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | สมาคมจิตแพทย์แห่งประเทศไทย |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 8 |
| 997 ## - | |
| -- | KCNL:Main:0000-4565 |
| -- | Main000004565 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/05/2001 | 0.00 | 7 | WM 430 ป451ก 2542 | 0000010066 | 28/11/2018 | 15/11/2018 | ฉ.1 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/05/2001 | 0.00 | 10 | WM 430 ป451ก 2542 | 0000010067 | 24/12/2012 | 18/12/2012 | ฉ.2 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/05/2001 | 0.00 | 8 | WM 430 ป451ก 2542 | 0000010068 | 07/09/2016 | 30/08/2016 | ฉ.3 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 15/05/2001 | 0.00 | 12 | WM 430 ป451ก 2542 | 0000010069 | 19/09/2023 | 07/09/2023 | ฉ.4 | 12/12/2016 | General Book | 3 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 15/05/2001 | 0.00 | 3 | WM 430 ป451ก 2542 | 0000010070 | 04/10/2017 | 20/09/2017 | ฉ.5 | 12/12/2016 | General Book | 1 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 16/10/2001 | 0.00 | 9 | WM 430 ป451ก 2542 | 0000004941 | 13/05/2017 | 05/05/2017 | ฉ.6 | 12/12/2016 | General Book | 28375 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 11/07/2003 | 0.00 | 8 | WM 430 ป451ก 2542 | 0000019401 | 03/03/2022 | 12/02/2022 | ฉ.7 | 12/12/2016 | General Book | 3 | 23821 |
