ศัพท์แพทยศาสตร์ อังกฤษ-ไทย ฉบับราชบัณฑิตยสถาน (Record no. 4354)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01534nam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2543 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748123413 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | อ W 13 |
| Item number | ร421ศ |
| -- | 2543 |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | ราชบัณฑิตยสถาน |
| 245 00 - TITLE STATEMENT | |
| Title | ศัพท์แพทยศาสตร์ อังกฤษ-ไทย ฉบับราชบัณฑิตยสถาน |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| -- | าชบัณฑิตยสถาน ; |
| Date of publication, distribution, etc. | 2543 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1328 หน้า |
| Dimensions | 21 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | แพทยศาสตร์ |
| General subdivision | พจนานุกรม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | แพทยศาสตร์ |
| General subdivision | ศัพท์บัญญัติ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| 997 ## - | |
| -- | KCNL:Main:0000-4967 |
| -- | Main000004967 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/08/2001 | 28342 | 0.00 | อ W 13 ร421ศ 2543 | 0000016894 | 12/12/2016 | ฉ.1 | 12/12/2016 | Reference | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/08/2001 | 28343 | 0.00 | อ W 13 ร421ศ 2543 | 0000016895 | 12/12/2016 | ฉ.2 | 12/12/2016 | Reference | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/08/2001 | 28344 | 0.00 | อ W 13 ร421ศ 2543 | 0000016896 | 12/12/2016 | ฉ.3 | 12/12/2016 | Reference | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/08/2001 | 28345 | 0.00 | อ W 13 ร421ศ 2543 | 0000016897 | 12/12/2016 | ฉ.4 | 12/12/2016 | Reference | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 09/08/2001 | 28346 | 0.00 | อ W 13 ร421ศ 2543 | 0000016898 | 12/12/2016 | ฉ.5 | 12/12/2016 | Reference | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 10/09/2004 | 24326 | 0.00 | อ W 13 ร421ศ 2543 | 0000011903 | 12/12/2016 | ฉ.6 | 12/12/2016 | Reference | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | 21/07/2018 | อ W 13 ร421ศ 2543 | 0000042559 | 29/08/2018 | ฉ.7 | 21/07/2018 | Reference | National Library of Medicine Classification |
