โรคลำไส้ : การวินิจฉัยและการรักษา = Intestinal diseases diagnosis and treatment (Record no. 4484)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00771nam a2200193 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2543 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9743461442 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WI 141 |
| Item number | อ686ร |
| -- | 2543 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | อำนาจ ศรีรัตนบัลล์ |
| 245 00 - TITLE STATEMENT | |
| Title | โรคลำไส้ : การวินิจฉัยและการรักษา = Intestinal diseases diagnosis and treatment |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | จุฬาลงกรณ์มหาวิทยาลัย; |
| Date of publication, distribution, etc. | 2543 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 309 หน้า |
| Other physical details | ภาพประกอบ |
| Dimensions | 26ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ลำไส้ |
| General subdivision | โรค |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 61 |
| 997 ## - | |
| -- | KCNL:Main:0000-5114 |
| -- | Main000005114 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 19/10/2001 | 28365 | 0.00 | 178 | 3 | WI 141 อ686ร 2543 | 0000004962 | 29/08/2022 | 19/08/2022 | ฉ.1 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 28/01/2002 | 28488 | 0.00 | 170 | 3 | WI 141 อ686ร 2543 | 0000002478 | 10/03/2023 | 15/02/2023 | ฉ.2 | 12/12/2016 | General Book | |||||
| Barcode damaged | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/01/2002 | 28489 | 0.00 | 50 | WI 141 อ686ร 2543 | 0000002479 | 05/09/2005 | 31/08/2005 | ฉ.3 | 12/12/2016 | General Book | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 28/01/2002 | 28490 | 0.00 | 133 | WI 141 อ686ร 2543 | 0000002480 | 26/08/2022 | 22/08/2022 | ฉ.4 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/01/2002 | 28491 | 0.00 | 148 | WI 141 อ686ร 2543 | 0000002481 | 18/11/2020 | 10/11/2020 | ฉ.5 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 28/01/2002 | 28492 | 0.00 | 23 | 3 | WI 141 อ686ร 2543 | 0000002482 | 02/06/2022 | 23/05/2022 | ฉ.6 | 12/12/2016 | General Book | National Library of Medicine Classification | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 07/11/2005 | 28489 | 0.00 | 99 | 3 | WI 141 อ686ร 2543 | 0000020886 | 07/02/2022 | 25/01/2022 | ฉ.7 | 12/12/2016 | General Book |
