ตำราไฟฟ้าหัวใจ (Record no. 5702)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00701nam a2200193 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 2545 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9741317042 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WG 140 |
| Item number | ต367 |
| -- | 2545 |
| 245 00 - TITLE STATEMENT | |
| Title | ตำราไฟฟ้าหัวใจ |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ: |
| Name of publisher, distributor, etc. | วี.อินเตอร์ พริ้น; |
| Date of publication, distribution, etc. | 2545 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 493 หน้า |
| Other physical details | ภาพประกอบ |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | คลื่นไฟฟ้าหัวใจ |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | สุรพันธ์ สิทธิสุข, บรรณาธิการ |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 22 |
| 997 ## - | |
| -- | KCNL:Main:0000-6401 |
| -- | Main000006401 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | bat |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 19/01/2004 | 29444 | 0.00 | 26 | WG 140 ต367 2545 | 0000019701 | 28/03/2016 | 24/03/2016 | ฉ.1 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 19/01/2004 | 29445 | 0.00 | 20 | WG 140 ต367 2545 | 0000019702 | 27/03/2019 | 21/03/2019 | ฉ.2 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 19/01/2004 | 29446 | 0.00 | 17 | WG 140 ต367 2545 | 0000019703 | 28/02/2017 | 16/02/2017 | ฉ.3 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 19/01/2004 | 29447 | 0.00 | 31 | WG 140 ต367 2545 | 0000019704 | 18/11/2019 | 06/11/2019 | ฉ.4 | 12/12/2016 | General Book | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 19/01/2004 | 29448 | 0.00 | 5 | WG 140 ต367 2545 | 0000019705 | 20/08/2019 | 08/08/2019 | ฉ.5 | 12/12/2016 | General Book | 2 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | 24/02/2017 | 0.00 | 9 | WG140 ต367 2545 | 10000007840 | 20/08/2019 | 08/06/2019 | ฉ.1 | 02/06/2017 | General Book | 20 | National Library of Medicine Classification |
