โรคหูตามอาการและอาการแสดง (Record no. 8629)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00745nam a2200193 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100302 2552 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789748097138 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WV 200 |
| Item number | ล145ร |
| -- | 2552 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ลิลิดา เกษมสุวรรณ |
| 245 00 - TITLE STATEMENT | |
| Title | โรคหูตามอาการและอาการแสดง |
| Statement of responsibility, etc. | ลิลิดา เกษมสุวรรณ |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | เอ็ม.ที.เพรส, |
| Date of publication, distribution, etc. | 2552 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 175 หน้า: |
| Other physical details | ภาพประกอบ, |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | หู |
| General subdivision | โรค |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 21 |
| 997 ## - | |
| -- | KCNL:Main:0000-9366 |
| -- | Main000009366 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | kit |
| -- | 20100302 |
| -- | kit |
| -- | 20100421 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 02/03/2010 | 35013 | 0.00 | WV 200 ล145ร 2552 | 0000025991 | 12/12/2016 | ฉ.1 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 02/03/2010 | 35014 | 0.00 | 8 | WV 200 ล145ร 2552 | 0000025992 | 19/10/2017 | ฉ.2 | 12/12/2016 | General Book | 1 | 18/10/2017 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 02/03/2010 | 35015 | 0.00 | 8 | WV 200 ล145ร 2552 | 0000025993 | 05/09/2016 | ฉ.3 | 12/12/2016 | General Book | 30/08/2016 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 02/03/2010 | 35016 | 0.00 | 6 | WV 200 ล145ร 2552 | 0000025994 | 07/12/2018 | ฉ.4 | 12/12/2016 | General Book | 06/12/2018 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 02/03/2010 | 35017 | 0.00 | 3 | WV 200 ล145ร 2552 | 0000025995 | 04/02/2019 | ฉ.5 | 12/12/2016 | General Book | 3 | 14/01/2019 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 02/03/2010 | 35018 | 0.00 | 6 | WV 200 ล145ร 2552 | 0000025996 | 29/09/2017 | ฉ.6 | 12/12/2016 | General Book | 27/09/2017 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 02/03/2010 | 35019 | 0.00 | 8 | WV 200 ล145ร 2552 | 0000025997 | 23/12/2019 | ฉ.7 | 12/12/2016 | General Book | 1 | 13/12/2019 | ||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 02/03/2010 | 35020 | 0.00 | 6 | WV 200 ล145ร 2552 | 0000025998 | 12/04/2017 | ฉ.8 | 12/12/2016 | General Book | 07/04/2017 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 02/03/2010 | 35020 | 0.00 | 6 | WV 200 ล145ร 2552 | 0000025999 | 25/05/2017 | ฉ.9 | 12/12/2016 | General Book | 18/05/2017 | |||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 02/03/2010 | 35021 | 0.00 | 5 | WV 200 ล145ร 2552 | 0000026000 | 29/09/2017 | ฉ.10 | 12/12/2016 | General Book | 28/09/2017 |
