หลักสูตรวิชาสูติศาสตร์-นรีเวชวิทยา (Record no. 9478)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01227nam a2200205 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110314 2553 tha tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786165510868 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WQ 18.2 |
| Item number | จ683ห |
| -- | 2553 |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | จุฬาลงกรณ์มหาวิทยาลัย คณะแพทย์ศาสตร์ ภาควิชาสูติศาสตร์-นรีเวชวิทยา |
| 245 00 - TITLE STATEMENT | |
| Title | หลักสูตรวิชาสูติศาสตร์-นรีเวชวิทยา |
| Statement of responsibility, etc. | จุฬาลงกรณ์มหาวิทยาลัย คณะแพทย์ศาสตร์ ภาควิชาสูติศาสตร์-นรีเวชวิทยา |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 6 |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ: |
| Name of publisher, distributor, etc. | โรงพิมพ์จุฬาลงกรณ์มหาวิทยาลัย, |
| Date of publication, distribution, etc. | 2553 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 188 หน้า ; |
| Dimensions | 30ซ.ม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | สูติศาสตร์-นารีเวชวิทยา |
| General subdivision | หลักสูตร |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 39 |
| 997 ## - | |
| -- | KCNL:Main:0001-0217 |
| -- | Main000010217 |
| -- | LINS130598 |
| 998 ## - STAFF NAME (NMU) | |
| Cataloger | kit |
| -- | 20110314 |
| -- | tiger |
| -- | 20110325 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 14/03/2011 | 37591 | 0.00 | 13 | WQ 18.2 จ683ห 2553 | 0000029112 | 17/02/2023 | 02/02/2023 | ฉ.1 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/03/2011 | 37592 | 0.00 | 19 | WQ 18.2 จ683ห 2553 | 0000029113 | 02/11/2020 | 14/10/2020 | ฉ.2 | 12/12/2016 | General Book | 2 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 14/03/2011 | 37593 | 0.00 | 25 | WQ 18.2 จ683ห 2553 | 0000029114 | 19/09/2022 | 31/08/2022 | ฉ.3 | 12/12/2016 | General Book | 2 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/03/2011 | 37594 | 0.00 | 11 | WQ 18.2 จ683ห 2553 | 0000029115 | 16/02/2018 | 14/02/2018 | ฉ.4 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/03/2011 | 37595 | 0.00 | 3 | WQ 18.2 จ683ห 2553 | 0000029116 | 04/12/2018 | 03/12/2018 | ฉ.5 | 12/12/2016 | General Book | 1 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/03/2011 | 37596 | 0.00 | 17 | WQ 18.2 จ683ห 2553 | 0000029117 | 10/11/2016 | 08/11/2016 | ฉ.6 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 14/03/2011 | 37597 | 0.00 | 16 | WQ 18.2 จ683ห 2553 | 0000029118 | 24/02/2023 | 07/02/2023 | ฉ.7 | 12/12/2016 | General Book | |||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/03/2011 | 37598 | 0.00 | 24 | WQ 18.2 จ683ห 2553 | 0000029119 | 26/01/2019 | 14/01/2019 | ฉ.8 | 12/12/2016 | General Book | 1 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 14/03/2011 | 37599 | 0.00 | 17 | WQ 18.2 จ683ห 2553 | 0000029120 | 07/12/2018 | 06/12/2018 | ฉ.9 | 12/12/2016 | General Book | 1 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 14/03/2011 | 37600 | 0.00 | 17 | WQ 18.2 จ683ห 2553 | 0000029121 | 31/08/2023 | 30/05/2023 | ฉ.10 | 12/12/2016 | General Book | 5 | ||||||
| Kuakarun Nursing Library | Kuakarun Nursing Library | Shelving Cart | 04/08/2017 | 3 | WQ 18.2 จ683ห 2553 | 0000041785 | 01/12/2022 | 24/11/2022 | 11 | 04/08/2017 | General Book | National Library of Medicine Classification | 180.00 |
