รายงานประจำปี วิทยาลัยพยาบาลเกื้อการุณย์ (Record no. 9712)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 07426nam a2200877 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110622 0000 tha tha |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GP WY |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | วิทยาลัยพยาบาลเกื้อการุณย์ |
| 245 00 - TITLE STATEMENT | |
| Title | รายงานประจำปี วิทยาลัยพยาบาลเกื้อการุณย์ |
| 500 ## - GENERAL NOTE | |
| General note | ปี 2538-2553 |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0001-0451 |
| 998 ## - STAFF NAME (NMU) | |
| Typist | books.elf |
| Cataloger | nuch |
| -- | 20110622 |
| -- | nuch |
| -- | 20110622 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2553 | 0.00 | GP WY | 0000030153 | 22/12/2015 | ฉ.1 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2553 | 0.00 | GP WY | 0000030154 | 12/12/2016 | ฉ.2 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2553 | 0.00 | GP WY | 0000030155 | 12/12/2016 | ฉ.3 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี2538 | 0.00 | GP WY | 0000030250 | 12/12/2016 | ฉ.4 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี2538 | 0.00 | GP WY | 0000030251 | 12/12/2016 | ฉ.5 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี2538 | 0.00 | GP WY | 0000030252 | 12/12/2016 | ฉ.6 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี2538 | 0.00 | GP WY | 0000030253 | 12/12/2016 | ฉ.7 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี2538 | 0.00 | GP WY | 0000030254 | 12/12/2016 | ฉ.8 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี2538 | 0.00 | GP WY | 0000030255 | 12/12/2016 | ฉ.9 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2539 | 0.00 | GP WY | 0000030256 | 12/12/2016 | ฉ.10 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2539 | 0.00 | GP WY | 0000030257 | 12/12/2016 | ฉ.11 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2539 | 0.00 | GP WY | 0000030258 | 12/12/2016 | ฉ.12 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2539 | 0.00 | GP WY | 0000030259 | 12/12/2016 | ฉ.13 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2540 | 0.00 | GP WY | 0000030260 | 12/12/2016 | ฉ.14 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2541 | 0.00 | GP WY | 0000030261 | 12/12/2016 | ฉ.15 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2541 | 0.00 | GP WY | 0000030262 | 12/12/2016 | ฉ.16 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2541 | 0.00 | GP WY | 0000030263 | 12/12/2016 | ฉ.17 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2542 | 0.00 | GP WY | 0000030264 | 12/12/2016 | ฉ.18 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2542 | 0.00 | GP WY | 0000030265 | 12/12/2016 | ฉ.19 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2542 | 0.00 | GP WY | 0000030266 | 12/12/2016 | ฉ.20 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2542 | 0.00 | GP WY | 0000030267 | 12/12/2016 | ฉ.21 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2542 | 0.00 | GP WY | 0000030268 | 12/12/2016 | ฉ.22 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2543 | 0.00 | GP WY | 0000030269 | 12/12/2016 | ฉ.23 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2543 | 0.00 | GP WY | 0000030270 | 12/12/2016 | ฉ.24 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2543 | 0.00 | GP WY | 0000030271 | 12/12/2016 | ฉ.25 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2543 | 0.00 | GP WY | 0000030272 | 12/12/2016 | ฉ.26 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2543 | 0.00 | GP WY | 0000030273 | 12/12/2016 | ฉ.27 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2544 | 0.00 | GP WY | 0000030274 | 12/12/2016 | ฉ.28 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2544 | 0.00 | GP WY | 0000030275 | 12/12/2016 | ฉ.29 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2544 | 0.00 | GP WY | 0000030276 | 12/12/2016 | ฉ.30 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2544 | 0.00 | GP WY | 0000030277 | 12/12/2016 | ฉ.31 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2545 | 0.00 | GP WY | 0000030278 | 12/12/2016 | ฉ.32 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2545 | 0.00 | GP WY | 0000030279 | 12/12/2016 | ฉ.33 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2546 | 0.00 | GP WY | 0000030280 | 12/12/2016 | ฉ.34 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2546 | 0.00 | GP WY | 0000030281 | 12/12/2016 | ฉ.35 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2546 | 0.00 | GP WY | 0000030282 | 12/12/2016 | ฉ.36 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2547 | 0.00 | GP WY | 0000030283 | 12/12/2016 | ฉ.37 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2547 | 0.00 | GP WY | 0000030284 | 12/12/2016 | ฉ.38 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2547 | 0.00 | GP WY | 0000030285 | 12/12/2016 | ฉ.39 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2547 | 0.00 | GP WY | 0000030286 | 12/12/2016 | ฉ.40 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2547 | 0.00 | GP WY | 0000030287 | 12/12/2016 | ฉ.41 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2548 | 0.00 | GP WY | 0000030288 | 12/12/2016 | ฉ.42 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2548 | 0.00 | GP WY | 0000030289 | 12/12/2016 | ฉ.43 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2548 | 0.00 | GP WY | 0000030290 | 12/12/2016 | ฉ.44 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2548 | 0.00 | GP WY | 0000030291 | 12/12/2016 | ฉ.45 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2548 | 0.00 | GP WY | 0000030292 | 12/12/2016 | ฉ.46 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2549 | 0.00 | GP WY | 0000030293 | 12/12/2016 | ฉ.47 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2549 | 0.00 | GP WY | 0000030294 | 12/12/2016 | ฉ.48 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2549 | 0.00 | GP WY | 0000030295 | 12/12/2016 | ฉ.49 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2550 | 0.00 | GP WY | 0000030296 | 12/12/2016 | ฉ.50 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2550 | 0.00 | GP WY | 0000030297 | 12/12/2016 | ฉ.51 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2550 | 0.00 | GP WY | 0000030298 | 12/12/2016 | ฉ.52 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2550 | 0.00 | GP WY | 0000030299 | 12/12/2016 | ฉ.53 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2550 | 0.00 | GP WY | 0000030300 | 12/12/2016 | ฉ.54 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2550 | 0.00 | GP WY | 0000030301 | 12/12/2016 | ฉ.55 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2552 | 0.00 | GP WY | 0000030302 | 12/12/2016 | ฉ.56 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2552 | 0.00 | GP WY | 0000030303 | 12/12/2016 | ฉ.57 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2552 | 0.00 | GP WY | 0000030304 | 27/10/2015 | ฉ.58 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2552 | 0.00 | GP WY | 0000030305 | 12/12/2016 | ฉ.59 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2552 | 0.00 | GP WY | 0000030306 | 12/12/2016 | ฉ.60 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 25/06/2011 | ปี2549 | 0.00 | GP WY | 0000030525 | 12/12/2016 | ฉ.61 | 12/12/2016 | General Book |
