รายงานประจำปี สมาคมพยาบาลแห่งประเทศไทย (Record no. 9714)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02888nam a2200397 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110622 0000 tha tha |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | GP WY |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | สมาคมพยาบาลแห่งประเทศไทย |
| 245 00 - TITLE STATEMENT | |
| Title | รายงานประจำปี สมาคมพยาบาลแห่งประเทศไทย |
| 500 ## - GENERAL NOTE | |
| General note | ปี 2540 -2543, 2545, 2547-2549,2551- 2553 |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0001-0453 |
| 998 ## - STAFF NAME (NMU) | |
| Typist | books.elf |
| Cataloger | nuch |
| -- | 20110622 |
| -- | nuch |
| -- | 20110623 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2553 | 0.00 | GP WY | 0000030158 | 12/12/2016 | ฉ.1 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2553 | 0.00 | GP WY | 0000030159 | 12/12/2016 | ฉ.2 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2540 | 0.00 | GP WY | 0000030331 | 12/12/2016 | ฉ.3 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2540 | 0.00 | GP WY | 0000030332 | 12/12/2016 | ฉ.4 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2540 | 0.00 | GP WY | 0000030333 | 12/12/2016 | ฉ.5 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2540 | 0.00 | GP WY | 0000030334 | 12/12/2016 | ฉ.6 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2540 | 0.00 | GP WY | 0000030335 | 12/12/2016 | ฉ.7 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2540 | 0.00 | GP WY | 0000030336 | 12/12/2016 | ฉ.8 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2541 | 0.00 | GP WY | 0000030337 | 12/12/2016 | ฉ.9 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2542 | 0.00 | GP WY | 0000030338 | 12/12/2016 | ฉ.10 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2543 | 0.00 | GP WY | 0000030339 | 12/12/2016 | ฉ.11 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2545 | 0.00 | GP WY | 0000030330 | 12/12/2016 | ฉ.12 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2547 | 0.00 | GP WY | 0000030340 | 12/12/2016 | ฉ.13 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2547 | 0.00 | GP WY | 0000030341 | 12/12/2016 | ฉ.14 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2548 | 0.00 | GP WY | 0000030342 | 12/12/2016 | ฉ.15 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2549 | 0.00 | GP WY | 0000030343 | 12/12/2016 | ฉ.16 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2549 | 0.00 | GP WY | 0000030344 | 12/12/2016 | ฉ.17 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2551 | 0.00 | GP WY | 0000030345 | 12/12/2016 | ฉ.18 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2551 | 0.00 | GP WY | 0000030346 | 12/12/2016 | ฉ.19 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2552 | 0.00 | GP WY | 0000030347 | 12/12/2016 | ฉ.20 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 25/06/2011 | ปี 2550 | 0.00 | GP WY | 0000030523 | 12/12/2016 | ฉ.21 | 12/12/2016 | General Book |
