รายงานประจำปี โรงพยาบาลเจริญกรุงประชารักษ์ (Record no. 9716)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02432nam a2200349 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110622 0000 tha tha |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | GP WA |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | โรงพยาบาลเจริญกรุงประชารักษ์ |
| 245 00 - TITLE STATEMENT | |
| Title | รายงานประจำปี โรงพยาบาลเจริญกรุงประชารักษ์ |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร |
| Name of publisher, distributor, etc. | บุญศิริการพิมพ์ |
| 500 ## - GENERAL NOTE | |
| General note | ปี 2538-2543, 2548-2551 |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0001-0455 |
| 998 ## - STAFF NAME (NMU) | |
| Typist | books.elf |
| Cataloger | nuch |
| -- | 20110622 |
| -- | nuch |
| -- | 20110622 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2549 | 0.00 | GP WA | 0000030160 | 12/12/2016 | ฉ.1 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2550 | 0.00 | GP WA | 0000030161 | 12/12/2016 | ฉ.2 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2551 | 0.00 | GP WA | 0000030162 | 12/12/2016 | ฉ.3 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2538 | 0.00 | GP WA | 0000030317 | 12/12/2016 | ฉ.4 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2538 | 0.00 | GP WA | 0000030318 | 12/12/2016 | ฉ.5 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2539 | 0.00 | GP WA | 0000030319 | 12/12/2016 | ฉ.6 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2540 | 0.00 | GP WA | 0000030320 | 12/12/2016 | ฉ.7 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2540 | 0.00 | GP WA | 0000030321 | 12/12/2016 | ฉ.8 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2540 | 0.00 | GP WA | 0000030322 | 12/12/2016 | ฉ.9 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2540 | 0.00 | GP WA | 0000030323 | 12/12/2016 | ฉ.10 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2541 | 0.00 | GP WA | 0000030324 | 12/12/2016 | ฉ.11 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2541 | 0.00 | GP WA | 0000030325 | 12/12/2016 | ฉ.12 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2542 | 0.00 | GP WA | 0000030326 | 12/12/2016 | ฉ.13 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2543 | 0.00 | GP WA | 0000030327 | 12/12/2016 | ฉ.14 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 22/06/2011 | ปี 2548 | 0.00 | GP WA | 0000030328 | 12/12/2016 | ฉ.15 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 27/06/2011 | ปี 2547 | 0.00 | GP WA | 0000030577 | 12/12/2016 | ฉ.16 | 12/12/2016 | General Book |
