รายงานประจำปี วิทยาลัยพยาบาลสภากาชาดไทย (Record no. 9754)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01750nam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110623 0000 tha tha |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | GP WY |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | วิทยาลัยพยาบาลสภากาชาดไทย |
| 245 00 - TITLE STATEMENT | |
| Title | รายงานประจำปี วิทยาลัยพยาบาลสภากาชาดไทย |
| 500 ## - GENERAL NOTE | |
| General note | ปี 2538-2539, 2541,2543-2545,2547,2549-2552 |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0001-0493 |
| 998 ## - STAFF NAME (NMU) | |
| Typist | books.elf |
| Cataloger | nuch |
| -- | 20110623 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2538 | 0.00 | GP WY | 0000030348 | 12/12/2016 | ฉ.1 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2539 | 0.00 | GP WY | 0000030349 | 12/12/2016 | ฉ.2 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2541 | 0.00 | GP WY | 0000030350 | 12/12/2016 | ฉ.3 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2543 | 0.00 | GP WY | 0000030351 | 12/12/2016 | ฉ.4 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2544 | 0.00 | GP WY | 0000030352 | 12/12/2016 | ฉ.5 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2545 | 0.00 | GP WY | 0000030353 | 12/12/2016 | ฉ.6 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2547 | 0.00 | GP WY | 0000030354 | 12/12/2016 | ฉ.7 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2549 | 0.00 | GP WY | 0000030355 | 12/12/2016 | ฉ.8 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2550 | 0.00 | GP WY | 0000030356 | 12/12/2016 | ฉ.9 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2551 | 0.00 | GP WY | 0000030357 | 12/12/2016 | ฉ.10 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 23/06/2011 | ปี 2552 | 0.00 | GP WY | 0000030358 | 12/12/2016 | ฉ.11 | 12/12/2016 | General Book |
