การประชุมวิชาการประจำปี สำนักการแพทย์ กรุงเทพมหานคร (Record no. 9826)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02400nam a2200313 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110628 0000 tha tha |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TH-BaNU |
| 060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | GP W |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | สำนักการแพทย์ กรุงเทพมหานคร |
| 245 00 - TITLE STATEMENT | |
| Title | การประชุมวิชาการประจำปี สำนักการแพทย์ กรุงเทพมหานคร |
| 500 ## - GENERAL NOTE | |
| General note | ปี 2545, 2549-2552 |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | Kuakarun Nursing Library |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 997 ## - | |
| -- | KCNL:Main:0001-0565 |
| 998 ## - STAFF NAME (NMU) | |
| Typist | books.elf |
| Cataloger | nuch |
| -- | 20110628 |
| -- | nuch |
| -- | 20110628 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2545 | 0.00 | GP W | 0000030633 | 12/12/2016 | ฉ.1 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2545 | 0.00 | GP W | 0000030634 | 12/12/2016 | ฉ.2 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2545 | 0.00 | GP W | 0000030635 | 12/12/2016 | ฉ.3 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2549 คร | 0.00 | GP W | 0000030636 | 12/12/2016 | ฉ.4 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2549 คร | 0.00 | GP W | 0000030637 | 12/12/2016 | ฉ.5 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2549 คร | 0.00 | GP W | 0000030638 | 12/12/2016 | ฉ.6 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2551 คร | 0.00 | GP W | 0000030639 | 12/12/2016 | ฉ.7 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2552 คร | 0.00 | GP W | 0000030641 | 12/12/2016 | ฉ.8 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2553 คร | 0.00 | GP W | 0000030642 | 12/12/2016 | ฉ.9 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2553 คร | 0.00 | GP W | 0000030643 | 12/12/2016 | ฉ.10 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2553 คร | 0.00 | GP W | 0000030644 | 12/12/2016 | ฉ.11 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2553 คร | 0.00 | GP W | 0000030645 | 12/12/2016 | ฉ.12 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2553 คร | 0.00 | GP W | 0000030646 | 12/12/2016 | ฉ.13 | 12/12/2016 | General Book | ||||
| Not for Loan | Kuakarun Nursing Library | Kuakarun Nursing Library | Main Area | 28/06/2011 | ปี 2553 คร | 0.00 | GP W | 0000030647 | 12/12/2016 | ฉ.14 | 12/12/2016 | General Book |
