| 000 | 00731 a2200253 a 4500 | ||
|---|---|---|---|
| 003 | TH-BaNU | ||
| 005 | 20231010133135.0 | ||
| 008 | 081006 2007 Eng | ||
| 016 | _a8497 | ||
| 020 | _a9781582556598 | ||
| 040 | _aTH-BaNU | ||
| 060 | 4 |
_aQU18.2 _bS896 |
|
| 100 | 1 | _aBruck, Laura | |
| 245 | 0 | 0 |
_aStraight A's in fluids & electrolytes / _cLaura Bruck |
| 260 | 3 |
_aPhiladelphia _bLippincott Williams & Wilkins _c2007 |
|
| 650 | 4 |
_aBody fluid _xPhysiology _x Examinations questions |
|
| 650 | 4 | _aWater-Electrolyte Balance -- physiology | |
| 650 | 4 | _aWater-Electrolyte Imbalance -- therapy | |
| 650 | 4 | _aFluid Therapy | |
| 700 | 1 | _aComerford, Karen | |
| 850 | _aVJRL | ||
| 942 |
_cGB _07 _2nlm |
||
| 998 | _cbat | ||
| 999 |
_c28676 _d28676 |
||