| 000 | 00722nam a2200241 a 4500 | ||
|---|---|---|---|
| 003 | TH-BaNU | ||
| 005 | 20230512132943.0 | ||
| 008 | 160830 2016 xx eng | ||
| 016 | _a10389 | ||
| 020 | _a978145119266 | ||
| 040 | _aTH-BaNU | ||
| 060 | 4 |
_aWN206 _bM718 |
|
| 245 | 0 | 0 |
_aMolecular anatomic imaging : PET/CT, PET/MR, and SPECT/CT / _cGustav K. von Schulthess |
| 250 | _a3rd | ||
| 260 | 3 |
_aPhiladelphia : _bWolters Kluwer, _c2016 |
|
| 300 | _a683 p. illus. | ||
| 650 | 4 | _aPositron-Emission Tomography -- methods | |
| 650 | 4 | _aTomography, Emission-Computed, Single-Photon -- methods | |
| 700 | 1 | _aSchulthess, Gustav Konrad von, ed. | |
| 850 | _aKCNL | ||
| 942 |
_cGB _2nlm |
||
| 998 |
_abooks.elf _cmai |
||
| 999 |
_c31867 _d31867 |
||