| 000 | 04193cam a2200409 i 4500 | ||
|---|---|---|---|
| 999 |
_c33685 _d33685 |
||
| 001 | 1720011 | ||
| 003 | TH-BaNU | ||
| 005 | 20200303092001.0 | ||
| 008 | 170225s2017 sz a b 001 0 eng d | ||
| 010 | _a 2017935817 | ||
| 020 |
_a9783319558943 _q(hbk : alk. paper) |
||
| 020 |
_a3319558943 _q(hbk : alk. paper) |
||
| 020 |
_z9783319558950 _q(electronic bk.) |
||
| 020 |
_z3319558951 _q(electronic bk.) |
||
| 024 | 8 | _a99973812862 | |
| 035 |
_a(OCoLC)973920095 _z(OCoLC)973324537 _z(OCoLC)973384122 _z(OCoLC)973527215 _z(OCoLC)973772817 _z(OCoLC)973809031 _z(OCoLC)973904582 |
||
| 040 |
_aBTCTA _beng _erda _cBTCTA _dYDX _dBDX _dUSU _dOCLCO _dSTF _dOCLCO _dUCW _dOCLCO _dOHX |
||
| 041 | 0 | 9 | _aeng |
| 042 | _apcc | ||
| 050 | 0 | 4 |
_aR853 _bM48 2017 |
| 100 | 1 |
_aCleophas, Ton J. M., _eauthor. |
|
| 245 | 1 | 0 |
_aModern meta-analysis : _breview and update of methodologies / _cTon J. Cleophas, Aeilko H. Zwinderman. |
| 264 | 1 |
_aCham : _bSpringer, _c2017. |
|
| 300 |
_axvi, 314 pages : _billustrations (some color) ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index (pages 309-314). | ||
| 505 | 0 | _aPreface -- Meta-Analysis in a Nutshell -- Mathematical Fram-ework -- Meta-Analysis and the Scientific Method -- Meta-Analysis and Random Effects Analysis -- Meta-Analysis Software Programs -- Meta-Analysis of Randomized Controlled Trials -- Meta-Analysis of Observational plus Randomized Studies -- Meta-Analysis of Observational Studies -- Meta-Regression -- Meta-Analysis of Diagnostic Studies -- Meta-Meta-Analyses -- Network Meta-Analysis -- Random Intercepts Meta-Analysis -- Probit Regression -- Meta-Analysis with General Loglinear Models -- Meta-Analysis with Variance Components -- Ensembled Correlation Coefficients -- Ensembled Accuracies -- Meta-Analyses with Multivariate Assessments -- Transforming Odds Ratios into Correlation Coefficients -- Meta-Analyses with Direct and Indirect Comparisons -- Contrast Coefficients Meta-Analysis -- Meta-Analysis with Evolutionary Operations.-. | |
| 520 | _aModern meta-analyses do more than combine the effect sizes of a series of similar studies. Meta-analyses are currently increasingly applied for any analysis beyond the primary analysis of studies, and for the analysis of big data. This 26-chapter book was written for nonmathematical professionals of medical and health care, in the first place, but, in addition, for anyone involved in any field involving scientific research. The authors have published over twenty innovative meta-analyses from the turn of the century till now. This edition will review the current state of the art, and will use for that purpose the methodological aspects of the authors' own publications, in addition to other relevant methodological issues from the literature. Are there alternative works in the field? Yes, there are, particularly in the field of psychology. Psychologists have invented meta-analyses in 1970, and have continuously updated methodologies. Although very interesting, their work, just like the whole discipline of psychology, is rather explorative in nature, and so is their focus to meta-analysis. Then, there is the field of epidemiologists. Many of them are from the school of angry young men, who publish shocking news all the time, and JAMA and other publishers are happy to publish it. The reality is, of course, that things are usually not as bad as they seem. Finally, some textbooks, written by professional statisticians, tend to use software programs with miserable menu programs and requiring lots of syntax to be learnt. This is prohibitive to clinical and other health professionals. The current edition is the first textbook in the field of meta-analysis entirely written by two clinical scientists, and it consists of many data examples and step by step analyses, mostly from the authors' own clinical research. | ||
| 650 | 1 | 2 |
_aMeta-Analysis as Topic _0https://id.nlm.nih.gov/mesh/D015201 |
| 700 | 1 |
_aZwinderman, Aeilko H., _eauthor. |
|
| 850 | _aKCNL | ||
| 942 |
_2nlm _cGB |
||
| 998 | _cnuch | ||