| 000 | 06688cam a2200829Ii 4500 | ||
|---|---|---|---|
| 999 |
_c33722 _d33722 |
||
| 001 | on1025341156 | ||
| 003 | OCoLC | ||
| 005 | 20200702121259.0 | ||
| 006 | m d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 180228s2018 sz a o 101 0 eng d | ||
| 020 |
_a9783319749808 _q(electronic bk.) |
||
| 020 |
_a3319749803 _q(electronic bk.) |
||
| 020 |
_z9783319749792 _q(print) |
||
| 020 | _z331974979X | ||
| 024 | 7 |
_a10.1007/978-3-319-74980-8 _2doi |
|
| 035 | _a1716842 | ||
| 035 |
_a(OCoLC)1025341156 _z(OCoLC)1027152063 _z(OCoLC)1027337692 _z(OCoLC)1027524436 _z(OCoLC)1027712553 _z(OCoLC)1029091357 _z(OCoLC)1030292293 |
||
| 040 |
_aGW5XE _beng _erda _epn _cGW5XE _dEBLCP _dYDX _dN$T _dAZU _dUAB _dOCLCF _dUPM |
||
| 049 | _aMAIN | ||
| 050 | 4 | _aT58.5 | |
| 072 | 7 |
_aCOM _x013000 _2bisacsh |
|
| 072 | 7 |
_aCOM _x014000 _2bisacsh |
|
| 072 | 7 |
_aCOM _x018000 _2bisacsh |
|
| 072 | 7 |
_aCOM _x067000 _2bisacsh |
|
| 072 | 7 |
_aCOM _x032000 _2bisacsh |
|
| 072 | 7 |
_aCOM _x037000 _2bisacsh |
|
| 072 | 7 |
_aCOM _x052000 _2bisacsh |
|
| 072 | 7 |
_aUYQ _2bicssc |
|
| 082 | 0 | 4 |
_a004 _223 |
| 245 | 0 | 0 |
_aInformation technology science / _cTatiana Antipova, �Alvaro Rocha, editors. |
| 264 | 1 |
_aCham, Switzerland : _bSpringer, _c2018. |
|
| 300 |
_a1 online resource (xi, 261 pages) : _billustrations. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aAdvances in intelligent systems and computing, _x2194-5357 ; _vvolume 724 |
|
| 500 | _aIncludes author index. | ||
| 505 | 0 | _aIntro; Preface; Organization; Scientific Committee; Contents; Information Technology in Health and Rehabilitation; eHealth Infrastructures and Security in Portuguese Hospitals: Benchmarking with European Hospitals; Abstract; 1 Introduction; 2 eHealth Infrastructures and Security Indicators; 2.1 Infrastructure; 2.2 Security; 3 eHealth Benchmark Study in Europe; 3.1 Limitations of the Study; 3.2 Questions Used in the Study for Infrastructures and Security Indicators; 3.3 Portugal�a#x80;#x99;s Acute Hospitals EHealth Profile; 3.4 Position of the Portuguese eHealth Profile in EU27�A +�A 3 | |
| 505 | 8 | _a4 Portuguese eHealth Infrastructures/Security Projects in Progress5 Conclusion; Acknowledgement; References; A Neural Network Based Expert System for the Diagnosis of Diabetes Mellitus; Abstract; 1 Introduction; 2 Literature Review; 2.1 Related Works; 3 Methodology; 3.1 Neural Network Design; 4 Implementation; 5 Conclusion; Acknowledgement; References; Developing a Calorie Counter Fitness App for Smartphones; Abstract; 1 Introduction; 2 Related Works; 3 Design of the Proposed App; 4 Implementation; 5 Discussion; 6 Conclusion; Acknowledgement; References; Information Technology in Education | |
| 505 | 8 | _aTriple-Loop Learning Based on PDSA Cycle: The Case of Blogs for Students-at-RiskAbstract; 1 Introduction; 2 Conceptual Background and Issues in Students-at-Risk Using Blogs Case; 3 A New Approach on Triple Loop Learning Model Based on the PDSA Cycle; 4 The Case of Students-at-Risk and Blogs; 5 Conclusions; References; Environmental Monitoring Systems in Schools�a#x80;#x99; Proximity Areas; Abstract; 1 Introduction; 1.1 Environmental Main Parameters and Optimum Level Regulation; 1.2 Noise Level Regulation and Effects on Humans�a#x80;#x99; Health; 2 The Hardware Monitoring Support | |
| 505 | 8 | _a3 The Software Monitoring Support3.1 IAR Embedded Workbench; 3.2 Smart RFTM Flash Programmer 2; 3.3 The Dev Pack Watch Module; 4 Noise Level Monitoring System; 5 Conclusions; References; Designing a Public Sector Accounting Exercise Sheet by a Cultural Approach; Abstract; 1 Teaching by a Simulation; 2 The Using of Simulation for Public Sector Accounting; 3 Making a Working Sheets Design for Simulation Working Paper; 4 Filling the Working Sheets with Real Data: Interpretation Challenges | |
| 505 | 8 | _a5 Conclusion: The Using of Culture Approach Framework in Making the Working Sheets of Public Sector AccountingReferences; Information Technology in Art; Exploring Open Innovation Technologies in Creative Industries: Systematic Review and Future Research Agenda; Abstract; 1 Introduction; 2 Open Innovation, Open Innovation Technologies and Creative Industries; 3 Methodology; 4 Findings and Discussion; 4.1 Descriptive Statistics; 4.1.1 Papers Over Time; 4.1.2 Papers by Journals; 4.1.3 Papers by Methodology; 4.1.4 Papers by Industry Type; 4.2 Content Analysis; 5 Conclusion; Acknowledgments | |
| 520 | _aThis book includes a selection of articles from the 2017 International Conference on Information Technology Science (MosITS’17), held on December 1-3, 2017, at the Izmailovo Convention Centre, Moscow, Russia. MosITS’17 was an international forum for researchers and practitioners to present and discuss the most recent innovations, trends, results, experiences and concerns in various areas of information technology science. The papers cover topics such as information technology in communication, management science, public administration, economics, business & finance, history, health & rehabilitation, education, and in architecture. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (SpringerLink, viewed February 28, 2018). | |
| 590 | _aMaster record variable field(s) change: 072 | ||
| 650 | 0 |
_aInformation technology _vCongresses. |
|
| 650 | 0 |
_aComputer science _vCongresses. |
|
| 650 | 7 |
_aCOMPUTERS / Computer Literacy _2bisacsh |
|
| 650 | 7 |
_aCOMPUTERS / Computer Science _2bisacsh |
|
| 650 | 7 |
_aCOMPUTERS / Data Processing _2bisacsh |
|
| 650 | 7 |
_aCOMPUTERS / Hardware / General _2bisacsh |
|
| 650 | 7 |
_aCOMPUTERS / Information Technology _2bisacsh |
|
| 650 | 7 |
_aCOMPUTERS / Machine Theory _2bisacsh |
|
| 650 | 7 |
_aCOMPUTERS / Reference _2bisacsh |
|
| 650 | 7 |
_aComputer science. _2fast _0(OCoLC)fst00872451 |
|
| 650 | 7 |
_aInformation technology. _2fast _0(OCoLC)fst00973089 |
|
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aComputational Intelligence. |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
| 655 | 4 | _aElectronic books. | |
| 655 | 7 |
_aConference papers and proceedings. _2fast _0(OCoLC)fst01423772 |
|
| 700 | 1 |
_aAntipova, Tatiana, _eeditor. |
|
| 700 | 1 |
_aRocha, �Alvaro, _eeditor. |
|
| 711 | 2 |
_aInternational Conference on Information Technology Science _d(2017 : _cMoscow, Russia) |
|
| 776 | 0 | 8 |
_iPrint version: _z331974979X _z9783319749792 _w(OCoLC)1017880534 |
| 830 | 0 |
_aAdvances in intelligent systems and computing ; _v724. _x2194-5357 |
|
| 850 | _aNMUCL | ||
| 856 | 4 | 0 |
_3EBSCOhost _uhttp://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1716842 |
| 942 |
_2nlm _cEBK |
||