| 000 | 02726cam a2200541Ii 4500 | ||
|---|---|---|---|
| 999 |
_c33775 _d33775 |
||
| 001 | on1053887851 | ||
| 003 | OCoLC | ||
| 005 | 20200702121305.0 | ||
| 006 | m d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 180921s2019 enk ob 001 0 eng d | ||
| 020 |
_a9781315103358 _q(electronic bk.) |
||
| 020 |
_a1315103354 _q(electronic bk.) |
||
| 020 | _z9781138102903 | ||
| 020 | _z1138102903 | ||
| 020 | _z9781138102910 | ||
| 020 | _z1138102911 | ||
| 035 | _a1894832 | ||
| 035 | _a(OCoLC)1053887851 | ||
| 040 |
_aN$T _beng _erda _epn _cN$T _dYDX _dN$T |
||
| 049 | _aMAIN | ||
| 050 | 4 |
_aQC981.8.G56 _bS54997 2019eb |
|
| 072 | 7 |
_aSCI _x092000 _2bisacsh |
|
| 082 | 0 | 4 |
_a304.2/5 _223 |
| 100 | 1 |
_aSinger, Merrill, _eauthor. |
|
| 245 | 1 | 0 |
_aClimate change and social inequality : _bthe health and social costs of global warming / _cMerrill Singer. |
| 264 | 1 |
_aLondon : _bRoutledge, _c2019. |
|
| 264 | 4 | _c�2019 | |
| 300 | _a1 online resource (vi, 247 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aRoutledge advances in climate change research | |
| 500 | _a"Earthscan from Routledge" -- title page. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe physical and social dimensions of climate change -- The rise and role of social inequality in the production of climate change -- Maintaining inequality : the ideology of denial and the creation of climate change uncertainty -- The polluting elite and the political economy of climate change denial -- Anthropological lens on climate change -- Changing world of the indigenous Alaskan Yupik and I�nupiat peoples -- Water vulnerability and social equity in Ecuador -- On the bottom rung of a low lying nation : social ranking and climate change in Bangladesh -- Haiti : a legacy of colonialism, a future of climate change -- Mali: climate change, desertification, and food insecurity -- The consequential intersection of social inequality and climate change : health, coping, and community organizing. | |
| 588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed September 24, 2018) | |
| 590 | _aMaster record variable field(s) change: 072 | ||
| 650 | 0 |
_aGlobal warming _xSocial aspects. |
|
| 650 | 0 |
_aGlobal warming _xHealth aspects. |
|
| 650 | 0 | _aEnvironmental justice. | |
| 650 | 7 |
_aSCIENCE / Global Warming & Climate Change. _2bisacsh |
|
| 655 | 4 | _aElectronic books. | |
| 830 | 0 | _aRoutledge advances in climate change research. | |
| 850 | _aNMUCL | ||
| 856 | 4 | 0 |
_3EBSCOhost _uhttp://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1894832 _yClick to View |
| 942 |
_2nlm _cEBK |
||