| 000 | 06831cam a2200769Ia 4500 | ||
|---|---|---|---|
| 999 |
_c34164 _d34164 |
||
| 001 | on1006440007 | ||
| 003 | OCoLC | ||
| 005 | 20220314093940.0 | ||
| 006 | m d | ||
| 007 | cr |n||||||||| | ||
| 008 | 171017s2018 sz ab ob 000 0 eng d | ||
| 020 |
_a9783319656755 _q(electronic bk.) |
||
| 020 |
_a3319656759 _q(electronic bk.) |
||
| 020 | _z9783319656748 | ||
| 020 | _z3319656740 | ||
| 024 | 7 |
_a10.1007/978-3-319-65675-5 _2doi |
|
| 035 | _a1613636 | ||
| 035 |
_a(OCoLC)1006440007 _z(OCoLC)1005921968 _z(OCoLC)1006812559 _z(OCoLC)1013490501 _z(OCoLC)1032281071 _z(OCoLC)1058578301 |
||
| 040 |
_aYDX _beng _epn _cYDX _dN$T _dEBLCP _dN$T _dOCLCF _dAZU _dUAB _dOCLCQ _dU3W _dCAUOI _dSNK _dUMR _dINT _dAU@ |
||
| 049 | _aMAIN | ||
| 050 | 4 | _aTS156.17.I86 | |
| 072 | 7 |
_aBUS _x082000 _2bisacsh |
|
| 072 | 7 |
_aBUS _x041000 _2bisacsh |
|
| 072 | 7 |
_aBUS _x042000 _2bisacsh |
|
| 072 | 7 |
_aBUS _x085000 _2bisacsh |
|
| 072 | 7 |
_aKJMV _2bicssc |
|
| 082 | 0 | 4 |
_a658.5/62 _223 |
| 245 | 0 | 0 |
_aISO 9001, ISO 14001, and new management standards / _cInaki Heras-Saizarbitoria, editor. |
| 260 |
_aCham, Switzerland : _bSpringer, _c[2018] |
||
| 300 |
_a1 online resource : _billustrations, 1 map. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aMeasuring operations performance | |
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _a""Preface""; ""Contents""; ""1 Three Decades of Dissemination of ISO 9001 and Two of ISO 14001: Looking Back and Ahead""; ""Abstract""; ""1 Introduction""; ""2 ISO 9001: The First International Management Standard""; ""3 ISO 14001: The Global Green Standard""; ""4 Global Impact of ISO 9001 and ISO 14001""; ""5 Discussion and Conclusions""; ""Acknowledgements""; ""References""; ""2 What Drives the Quality of Certifiable Management System Standards Implementation? Insights from the ISO 9001 Standard""; ""Abstract""; ""1 Introduction""; ""2 Theoretical Background and Hypotheses"" | |
| 505 | 8 | _a""2.1 Certified Management System Standards""""2.2 Quality of Certified Management System Standards Implementation""; ""2.3 Motivations""; ""2.3.1 Competitive Motives""; ""2.3.2 Cost Competitiveness""; ""2.3.3 Quality Signalling""; ""2.3.4 Institutional Pressures""; ""3 Methodology""; ""3.1 Sample and Data Collection""; ""3.2 Testing Data Quality""; ""3.3 Variable Measurement""; ""3.4 Dependent Variable""; ""3.5 Independent Variables""; ""3.6 Control Variables""; ""3.7 Method""; ""3.7.1 Ordinary Least Squares Regression""; ""3.7.2 Simultaneous Bootstrap Quantile Regression""; ""4 Results"" | |
| 505 | 8 | _a""5 Discussion""""6 Implications for Research""; ""7 Implications for Policy Makers""; ""8 Limitations and Conclusion""; ""References""; ""3 ISO 14001 Adoption and Environmental Performance: The Case of Manufacturing in Sweden""; ""Abstract""; ""1 Introduction""; ""2 Methodology""; ""2.1 Research Approach""; ""2.2 Collection of Data""; ""2.3 Statistical Methods""; ""3 ISO 14001: A Tool for Companies in Need?""; ""3.1 Air Emissions""; ""3.2 Water Emissions""; ""3.3 Resource Use""; ""3.4 Energy Use""; ""3.5 Waste""; ""3.6 Summary of Results"" | |
| 505 | 8 | _a""4 The Environmental Impact of ISO 14001 Adoption""""4.1 Air Emissions""; ""4.2 Water Emissions""; ""4.3 Resource Use""; ""4.4 Energy Use""; ""4.5 Waste""; ""4.6 Summary of Results""; ""5 Discussion and Conclusions""; ""References""; ""4 Adopting ISO Management Standards in Africa: Barriers and Cultural Challenges""; ""Abstract""; ""1 Introduction""; ""2 Standardization and Economic Globalization""; ""3 Barriers to ISO Certification in Africa""; ""3.1 Institutional Weakness""; ""3.2 Small Size of Companies and Limited Access to International Markets""; ""3.3 Lack of Resources"" | |
| 505 | 8 | _a""3.4 Low Participation in the Elaboration of ISO Management Standards""""3.5 Inefficiency of Programs Funded by Development Partners""; ""3.6 Corruption""; ""3.7 Difficulties Related to Human Resource Management""; ""4 Are ISO Management Standards Adapted to African Cultures?""; ""5 Conclusion""; ""References""; ""5 Implementing Service Management Standards: Motivations and Key Factors""; ""Abstract""; ""1 Introduction""; ""2 Standardisation and ISO 20000""; ""3 ISO 20000 in Spain and Research Questions""; ""4 Empirical Study: Methodology""; ""5 Motivations for Implementing ISO 20000"" | |
| 520 | _aThis book is a comprehensive reference on ISO management system standards and their implementation. The impacts that ISO 9001 and ISO 14001 have had on business performance are analyzed in depth, and up-to-date perspectives are offered on the integration of these and other management standards (e.g. SA8000, ISO/TS 16949). Detailed information is provided on the signaling value of different management standards and on the new ISO standards for management systems, such as ISO 50001 and ISO 45001, relating to energy management and occupational health and safety. The role of audits in ensuring compliance with the standards and achievement of objectives is also carefully considered. The volume examines avenues for further research and emerging challenges. In offering an integrated, holistic perspective on ISO management system standards, this book will have wide appeal for academics, public decision-makers, and practitioners in the field of quality and environmental management. | ||
| 590 | _aMaster record variable field(s) change: 072 | ||
| 650 | 0 | _aISO 9001 Standard. | |
| 650 | 0 | _aISO 14001 Standard. | |
| 650 | 0 |
_aQuality assurance _xManagement. |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS _xIndustrial Management. _2bisacsh |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS _xManagement. _2bisacsh |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS _xManagement Science. _2bisacsh |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS _xOrganizational Behavior. _2bisacsh |
|
| 650 | 7 |
_aISO 14001 Standard. _2fast _0(OCoLC)fst00966403 |
|
| 650 | 7 |
_aISO 9001 Standard. _2fast _0(OCoLC)fst00966408 |
|
| 650 | 7 |
_aQuality assurance _xManagement. _2fast _0(OCoLC)fst01084952 |
|
| 650 | 1 | 4 | _aBusiness and Management. |
| 650 | 2 | 4 | _aOperations Management. |
| 650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk. |
| 650 | 2 | 4 | _aCorporate Environmental Management. |
| 650 | 2 | 4 | _aOperations Research/Decision Theory. |
| 650 | 2 | 4 | _aOperations Research, Management Science. |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aHeras-Saizarbitoria, I�naki. | |
| 776 | 0 | 8 |
_iPrint version: _tISO 9001, ISO 14001, and new management standards. _dCham, Switzerland : Springer, [2018] _z9783319656748 _z3319656740 _w(OCoLC)994639652 |
| 830 | 0 | _aMeasuring operations performance. | |
| 850 | _aKCNL | ||
| 856 | 4 | 0 |
_3EBSCOhost _uhttp://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1613636 |
| 942 |
_cEBK _2nlm |
||