| 000 | 01663nam a22003855i 4500 | ||
|---|---|---|---|
| 999 |
_c34619 _d34619 |
||
| 001 | 20880503 | ||
| 003 | TH-BaNU | ||
| 005 | 20201022165620.0 | ||
| 008 | 201010s2019 nyu 000 0 eng | ||
| 010 | _a 2019936594 | ||
| 020 | _a1260134857 | ||
| 020 | _a1260134865 | ||
| 040 |
_aDLC _beng _erda _cDLC _dTH-BaNU |
||
| 042 | _apcc | ||
| 050 |
_a TK152 .C22 _b2019 |
||
| 100 | 1 | _aNeitzel, Dennis K. | |
| 245 | 1 | 0 | _aElectrical safety handbook, 5th edition / |
| 250 | _aFifth Edition | ||
| 263 | _a1906 | ||
| 264 | 1 |
_aNew York, NY : _bMcGraw-Hill Education, _c2019. |
|
| 300 | _a688 pages | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 505 | _aHAZARDS OF ELECTRICITY --- BASIC PHYSICS OF ELECTRICAL HAZARDS --- ELECTRICAL SAFETY EQUIPMENT --- SAFETY PROCEDURES AND METHODS --- GROUNDING AND BONDING OF ELECTRICAL SYSTEMS AND EQUIPMENT --- ELECTRICAL MAINTENANCE AND ITS RELATIONSHIP TO SAFETY --- REGULATORY AND LEGAL SAFETY REQUIREMENTS AND STANDARDS --- ACCIDENT PREVENTION, ACCIDENT INVESTIGATION, RESCUE, AND FIRST AID --- MEDICAL ASPECTS OF ELECTRICAL TRAUMA --- LOW-VOLTAGE SAFETY SYNOPSIS --- MEDIUM- AND HIGH-VOLTAGE SAFETY SYNOPSIS --- HUMAN FACTORS IN ELECTRICAL SAFETY --- SAFETY MANAGEMENT AND ORGANIZATIONAL STRUCTURE --- SAFETY TRAINING METHODS AND SYSTEMS | ||
| 650 | _aElectronics engineering | ||
| 650 | _aPower engineering | ||
| 700 | _aCapelli-Schellpfeffer, Mary | ||
| 700 | _aWinfield, AI | ||
| 850 | _aKCNL | ||
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2nlm _cGB _01 |
||
| 998 | _cnuch | ||