| 000 | 01968cam a22003615a 4500 | ||
|---|---|---|---|
| 999 |
_c34639 _d34639 |
||
| 001 | 20703207 | ||
| 003 | TH-BaNU | ||
| 005 | 20201116150415.0 | ||
| 008 | 201016s2018 xx 000 0 eng | ||
| 010 | _a 2018303494 | ||
| 020 | _a1337904171 | ||
| 020 | _a9781337904179 | ||
| 040 |
_aDLC _cDLC _dTH-BaNu |
||
| 042 | _apcc | ||
| 050 |
_aHF1008 . _bD27 2019 |
||
| 100 | 1 | _a Dlabay, Les R | |
| 245 | 1 | 0 |
_aPRINCIPLES OF BUSINESS : _bprecision exams edition. |
| 250 | _a 9th edition | ||
| 260 |
_aBoston: _bCENGAGE LEARNING, _c2019. |
||
| 300 |
_a598 pages _billustrations (colour) _c29 cm |
||
| 505 | _aUnit 1. Business in the global economic environment. Economic decisions and systems ; Economic activity ; Business in the global economy ; Social responsibility of business and government -- Unit 2. Business organization and management. Business organization ; Entrepreneurship and small business management ; Management and leadership ; Human resources, culture, and diversity ; Career planning and development -- Unit 3. Business operations and technology. Marketing ; Business and technology ; Financial management ; Production and business operations ; Risk management -- Unit 4. Personal financial management. Consumers in the global economy ; Money management and financial planning ; Banking and financial services ; Consumer credit ; Savings and investment strategies ; Insurance -- Appendix A. Using a calculator and computer keyboard -- Appendix B. Math review -- Appendix C. Determining percentages and interest in business -- Appendix D. Using measurements in business -- Glossary. | ||
| 650 | _aIndustrial management. | ||
| 650 | _aBusiness enterprises | ||
| 650 | _aBusiness -- Textbooks. | ||
| 650 | _aManagement | ||
| 700 | _aKleindl, Brad | ||
| 700 | _aBurrow, Jim | ||
| 850 | _aKCNL | ||
| 906 |
_a0 _bibc _corigres _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cGB _02 |
||
| 998 | _cnuch | ||