| 000 | 04796cam a2200685Mu 4500 | ||
|---|---|---|---|
| 001 | on1107584969 | ||
| 003 | OCoLC | ||
| 003 | UTCC | ||
| 005 | 20230512150734.0 | ||
| 006 | m d | ||
| 007 | cr |n|---||||| | ||
| 008 | 190720s2019 pau ob 001 0 eng d | ||
| 020 | _a9780812296228 | ||
| 020 | _a0812296222 | ||
| 020 | _z9780812251326 | ||
| 020 | _z0812251326 | ||
| 024 | 7 |
_a10.9783/9780812296228 _2doi |
|
| 035 | _a2294087 | ||
| 035 |
_a(OCoLC)1107584969 _z(OCoLC)1110145623 _z(OCoLC)1120578066 _z(OCoLC)1121073009 _z(OCoLC)1122765385 _z(OCoLC)1157157380 |
||
| 040 |
_aEBLCP _beng _epn _cEBLCP _dCNCGM _dOCLCO _dOCLCQ _dOCLCF _dYDX _dOCLCQ _dN$T _dDEGRU _dOCLCQ _dUKAHL _dBRX |
||
| 049 | _aMAIN | ||
| 050 | 4 |
_aHD61 _b.F888 2019 |
|
| 072 | 7 |
_aPOL044000 _2bisacsh |
|
| 082 | 0 | 4 | _a368 |
| 100 | 1 | _aKunreuther, Howard. | |
| 245 | 1 | 4 | _aThe Future of Risk Management |
| 260 |
_aPhiladelphia : _bUniversity of Pennsylvania Press, _c2019. |
||
| 300 | _a1 online resource (415 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aCritical Studies in Risk and Disaster Ser. | |
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aCover; Contents; Introduction; PART I. BEHAVIORAL FACTORS INFLUENCING DECISION- MAKING UNDER RISK AND UNCERTAINTY; Chapter 1. The Arithmetic of Compassion and the Future of Risk Management; Chapter 2. "Risk as Feelings" and "Perception Matters": Psychological Contributions on Risk, Risk-Taking, and Risk Management; Chapter 3. Risk-Based Thinking; Chapter 4. Structured Empirical Analysis of Decisions Under Natural Hazard Risk; Chapter 5. Mixing Rationality and Irrationality in Insurance Demand and Supply; Chapter 6. The Disaster Cycle: What We Do Not Learn from Experience | |
| 505 | 8 | _aPART II. IMPROVING RISK ASSESSMENTChapter 7. Using Models to Set a Baseline and Measure Progress in Reducing Disaster Casualties; Chapter 8. Learning from All Types of Near-Misses; Chapter 9. Managing Systemic Industry Risk: The Need for Collective Leadership; Chapter 10. Measuring Economic Resilience: Recent Advances and Future Priorities; PART III. DEVELOPING BETTER RISK COMMUNICATION STRATEGIES; Chapter 11. Improving Stakeholder Engagement for Upstream Risks; Chapter 12. Improving the Accuracy of Geopolitical Risk Assessments; Chapter 13. Efficient Warnings, Not "Wolf or Puppy" Warnings | |
| 505 | 8 | _aPART IV. ROLE OF RISK MITIGATION, RISK-SHARING, AND INSURANCEChapter 14. Threats to Insurability; Chapter 15. The Role of Insurance in Risk Management for Natural Disasters: Back to the Future; Chapter 16. Improving Individual Flood Preparedness Through Insurance Incentives; Chapter 17. Strong and Well-Enforced Building Codes as an Effective Disaster Risk Reduction Tool: An Evaluation; PART V. GOVERNMENT AND RISK MANAGEMENT; Chapter 18. Getting the Blend Right: Public-Private Partnerships in Risk Management; Chapter 19. The Regulation of Insurance Markets Subject to Catastrophic Risks | |
| 505 | 8 | _aChapter 20. Rethinking Government Disaster Relief in the United States: Evidence and a Way ForwardList of Contributors; Name Index; A; B; C; D; E; F; G; H; J; K; L; M; N; O; P; Q; R; S; T; V; W; Z; Subject Index; A; B; C; D; E; F; G; H; I; J; K; L; M; N; O; P; R; S; T; U; V; W | |
| 520 | _aHighlighting past research, recent discoveries, and open questions, The Future of Risk Management provides scholars, businesses, civil servants, and the concerned public tools for making more informed decisions and developing long-term strategies for reducing future losses from potentially catastrophic events. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aPrint version record. | |
| 590 | _aMaster record variable field(s) change: 072 | ||
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aRisk (Insurance) | |
| 650 | 0 |
_aInsurance _xDecision making. |
|
| 650 | 0 | _aEmergency management. | |
| 650 | 7 |
_aPOLITICAL SCIENCE _xPublic Policy _xEnvironmental Policy. _2bisacsh |
|
| 650 | 7 |
_aEmergency management. _2fast _0(OCoLC)fst00908500 |
|
| 650 | 7 |
_aInsurance _xDecision making. _2fast _0(OCoLC)fst00974551 |
|
| 650 | 7 |
_aRisk (Insurance) _2fast _0(OCoLC)fst01098134 |
|
| 650 | 7 |
_aRisk management. _2fast _0(OCoLC)fst01098164 |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aMeyer, Robert J. | |
| 700 | 1 | _aMichel-Kerjan, Erwann O. | |
| 776 | 0 | 8 |
_iPrint version: _aKunreuther, Howard. _tFuture of Risk Management. _dPhiladelphia : University of Pennsylvania Press, ©2019 _z9780812251326 |
| 830 | 0 | _aCritical Studies in Risk and Disaster Ser. | |
| 850 | _aKCNL | ||
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2294087 |
| 942 |
_2ddc _cEBK |
||
| 999 |
_c35012 _d35012 |
||