| 000 | 04560cam a22004218i 4500 | ||
|---|---|---|---|
| 999 |
_c35703 _d35703 |
||
| 001 | 9916513793406676 | ||
| 003 | TH-BaNU | ||
| 005 | 20211012101018.0 | ||
| 008 | 211012s2016 maua 000 0 eng | ||
| 010 | _a 2014040295 | ||
| 020 | _a9781449642211 (pbk.) | ||
| 020 | _a1449642217 (pbk.) | ||
| 035 |
_z(OCoLC)900116600 _z(OCoLC)900178051 |
||
| 035 |
_a(OCoLC)893784193 _z(OCoLC)900116600 _z(OCoLC)900178051 |
||
| 040 |
_aDLC _beng _erda _cDLC _dOCLCO _dYDXCP |
||
| 041 | 0 | _aeng | |
| 042 | _apcc | ||
| 060 |
_aWB 107 _bT471 2016 |
||
| 100 | 1 | _aThygerson, Alton L. | |
| 245 | 1 | 0 |
_aWilderness first aid field guide / _cAlton L. Thygerson, Steven M. Thygerson, Matthew L. Thygerson, American Academy of Orthopaedic Surgeons, Wilderness Medical Society, Boy Scouts of America. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aBurlington, Massachusetts : _bJones & Barlett Learning, _c2016 |
|
| 300 |
_axii, 188 pages : _billustrations ; _ccm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aAbbreviations/mnemonics used signaling for help : Signaling aircraft ; Other signals -- Evacuation : Guidelines for helicopter evacuation ; Guidelines for ground evacuation -- First aid kits : Basic survival kit: the bare essentials -- Finding out what is wrong: victim assessment : Scene size-up ; Primary assessment ; Secondary assessment ; Documentation ; Verbal first aid: what to say to a victim -- Abdominal complaints : Abdominal pain ; Nausea and vomiting ; Diarrhea ; Constipation -- Abdominal injuries -- Alcohol and drug emergencies : Alcohol intoxication ; Drugs -- Allergic reactions (severe) -- Altitude illnesses : Other altitude-related illnesses -- Arthropod bites and stings -- Asthma -- Bleeding and wound care : Bleeding control ; Wound care ; Infected wound ; Blood under a nail ; Amputations ; Animal bites ; Blisters ; Fishhook removal ; Internal bleeding -- Bone, joint, and muscle injuries : Broken bones (fractures) ; Dislocated joints: shoulder, kneecap, and finger ; Ankle injuries (adapted from Ottawa Ankle Rules) ; Knee injuries ; Splinting guidelines ; Muscle injuries -- Burns : Evacuation -- Cardiac arrest (heart stops) : CPR (cardiopulmonary resuscitation) ; Hands-only (compression-only) CPR ; CPR in remote locations ; AED (automated external defibrillator) -- Chest injuries : Rib fractures ; Flail chest ; Penetrating object in chest ; Sucking chest wound -- Chest pain -- Choking -- Diabetic emergencies : Hypoglycemia (blood sugar too low) ; Hyperglycemia (blood sugar too high) -- Drowning (submersion/immersion) -- Ear injuries : Objects stuck in an ear ; Fluids coming from an ear -- Eye injuries -- Female health problems : Vaginitis ; Urinary tract infection ; Vaginal bleeding ; Pregnancy problems -- Frostbite and frostnip : Frostbite ; Frostnip ; Immersion foot -- Head injuries : Scalp wound ; Skull fracture ; Brain injury (concussion) -- Heart attack -- Heat-related illnesses : Heatstroke ; Heat exhaustion ; Hyponatremia ("water intoxication") ; Heat cramps ; Heat syncope ; Heat edema ; Heat rash (prickly heat) -- Hypothermia : Mild hypothermia ; Severe hypothermia -- Lightning injuries -- Marine-animal injuries -- Motion sickness -- Nose injuries -- Plant-related problems : Plant-induced dermatitis: poison ivy, poison oak, and poison sumac ; Cactus spines ; Stinging nettle ; Swallowed (ingested) poisonous plant -- Seizures -- Shock -- Snake and other reptile bites -- Spinal injury -- Stroke ("brain attack") -- Tooth injuries -- Wild animal attacks -- Prevention : Altitude illness ; Avalanche burial ; Bear attack ; Blisters ; Cold-related emergencies (adapted from Colorado Mountain Club): conserve, share, and create warmth, clothing ; Dehydration: how much fluid to drink? ; Drowning (submersion/immersion) ; Heat stress ; Insect stings (bees, wasps, hornets, and yellow jackets) ; Lightning strike (adapted from National Lightning Safety Institute) ; Mosquito bites ; Mountain lion attack ; Poisonous plant dermatitis ; Snakebite ; Tick bite ; Waterborne diseases: boiling, chemicals, special filters. | ||
| 650 | _aMountaineering injuries. | ||
| 650 | _aOutdoor medical emergencies. | ||
| 650 | _aFirst aid in illness and injury. | ||
| 850 | _aKCNL | ||
| 942 |
_2nlm _cGB |
||
| 998 | _cnuch | ||