| 000 | 01599nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c35707 _d35707 |
||
| 003 | TH-BaNU | ||
| 005 | 20220131111929.0 | ||
| 008 | 211012b2020 nyu||||| |||| 00| 0 eng d | ||
| 020 | _a9781536173796 | ||
| 040 | _aTH-BaNU | ||
| 050 |
_aTD196.R3 _b R3475 2020 |
||
| 100 | _aNataša Todorović | ||
| 245 | _aRadionuclides : properties, behavior and potential health effects | ||
| 260 |
_a New York : _bNova Science Publishers, _c2020 |
||
| 300 |
_a344 pages _billustration _c26 cm |
||
| 505 | _aGamma dose rate in air due to natural and anthropogenic radionuclides in soil / Hugo Velasco, Grupo de Estudios Ambientales, Instituto de Matemática Aplicada San Luis, IMASL UNSL/CONICET, San Luis, Argentina -- A review of the behavior of different radionuclides in sludge from water treatment plants and their radiological implications / Tatiana Baciu, Sandra Peñalver, Carme Aguilar and Francesc Borrull, Unitat de Radioquímica Ambiental i Sanitaria, Departament de Química Analítica i Química Orgànica, Universitat, Rovira i Virgili, Tarragona, Spain -- Radioactivity of rocks in several regions of East Georgia / Nodar Kekelidze, Teimuraz Jakhutashvili, Bezhan Tutberidze, Eremia Tulashvili, Mariam Akhalkatsishvili, Lela Mtsariashvili, Manana Chkhaidze and Irina Ambokadze, Faculty of Exact and Natural Sciences, Ivane Javakhishvili Tbilisi State University, Tbilisi, Georgia. | ||
| 650 | _aRadioactive pollution. | ||
| 650 | _aRadioisotopes -- Environmental aspects. | ||
| 650 | _aRadioactive substances -- Toxicology. | ||
| 850 | _aKCNL | ||
| 942 |
_2lcc _cGB _01 |
||
| 998 | _cnuch | ||