| 000 | 01130nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c35879 _d35879 |
||
| 003 | TH-BaNU | ||
| 005 | 20220124154138.0 | ||
| 008 | 220124s2021 ||||| |||| 00| 0 eng d | ||
| 020 | _a9786161145996 | ||
| 040 | _aTH-BaNU | ||
| 060 |
_aQV250 _bT364 2019 |
||
| 245 |
_aThailand's one health report on antimicrobial consumption and antimicrobial resistance in 2019 / _cproduces by Health Policy and Systems Research on Antimicrobial Resistance (HPSR-AMR) Network |
||
| 246 | _aAntimicrobial consumption and antimicrobial resistance in 2019 | ||
| 260 |
_aNonthaburi : _bIntenational Health Policy Program, Ministry of Public Health, _c2019 |
||
| 300 | _a69 p. ill. | ||
| 500 | _a bibliographical references and index | ||
| 650 | _aAnti-Infective Agents -- therapeutic use -- Thailand | ||
| 650 | _aDrug Resistance, Microbial -- Thailand | ||
| 710 | _aThailand. Ministry of Public Health. Health Policy and Systems Research on Antimicrobial Resistance (HPSR-AMR) Network | ||
| 710 | _aThailand. Ministry of Public Health. Intenational Health Policy Program | ||
| 850 | _aVJRL | ||
| 942 |
_2nlm _cGB |
||
| 998 | _cSuree | ||